Revenue | | | 6.14B | 6.05B | 5.22B | 4.45B | 3.69B | |
Minority Interest Expense | | | 0.00 | 0.00 | 4.00M | 13.00M | 6.00M | |
Cost Of Goods | | | 1.74B | 1.74B | 1.66B | 1.44B | 1.13B | |
Gross Profit | | | 4.40B | 4.31B | 3.57B | 3.01B | 2.56B | |
Operating Expenses | | | 4.24B | 4.18B | 3.53B | 3.08B | 2.61B | |
Selling, General, and Administrative Expenses | | | 3.47B | 3.39B | 2.87B | 2.43B | 2.07B | |
Operating Income | | | 162.00M | 131.00M | 33.00M | -69.00M | -57.00M | |
Interest Income/Expense | | | -105.00M | -105.00M | -78.00M | -14.00M | -34.00M | |
Other Income/Expense | | | N/A | N/A | N/A | -12.00M | -11.00M | |
Non Recurring Items | | | -22.00M | -31.00M | -81.00M | -309.00M | -30.00M | |
Income Before Taxes | | | 35.00M | -5.00M | -126.00M | -404.00M | -132.00M | |
Income Tax | | | 34.00M | 36.00M | -29.00M | 36.00M | -12.00M | |
Net Income | | | 1.00M | -41.00M | -93.00M | -427.00M | -100.00M | |
EBITDA | | | 351.00M | 323.00M | 203.00M | 132.00M | 132.00M | |
|
Per Share Data | |
---|
EPS Diluted Total Ops | | | 0.00 | -0.16 | -0.45 | -2.48 | -0.58 | |
Non GAAP EPS | | | 0.01 | -0.15 | -0.45 | -2.48 | N/A | |
|
Statistics | |
---|
Gross Profit Margin | | | 71.68% | 71.25% | 68.29% | 67.56% | 69.27% | |
Profit Margin | | | 0.02% | -0.68% | -1.78% | -9.59% | -2.71% | |
Operating Profit Margin | | | 2.64% | 2.16% | 0.63% | -1.55% | -1.54% | |