EBR:COFB • BE0003593044
Past quarterly earnings results for COFINIMMO (COFB.BR), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
Actual vs estimated values, surprises, q2q growth and acceleration numbers for recent quarters.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | 1.74 | 1.62 | 7.49% | 7.41% | 87.282M | 98.796M | -11.65% | -1.11% |
| Q3 2025 | 1.52 | 1.67 | -8.86% | -8.98% | 87.183M | 98.117M | -11.14% | -1.78% |
| Q2 2025 | 1.68 | 1.65 | 1.67% | -2.33% | 86.915M | 100.74M | -13.72% | -0.62% |
| Q1 2025 | 1.51 | 1.42 | 6.35% | 1.34% | 86.811M | 115.88M | -25.09% | -0.22% |
| Q4 2024 | 1.62 | 1.60 | 1.03% | -6.90% | 88.26M | 95.423M | -7.51% | -1.13% |
| Q3 2024 | 1.67 | 1.69 | -1.37% | -10.22% | 88.764M | 97.311M | -8.78% | 0.81% |
| Q2 2024 | 1.72 | 1.71 | 0.43% | -7.03% | 87.458M | 96.962M | -9.80% | 2.20% |
| Q1 2024 | 1.49 | 1.59 | -6.24% | -8.02% | 87.001M | 117.54M | -25.98% | -21.07% |
| Q4 2023 | 1.74 | 1.64 | 6.22% | 4.82% | 89.27M | 92.72M | -3.72% | -48.56% |
| Q3 2023 | 1.86 | 1.85 | 0.80% | - | 88.047M | 95.114M | -7.43% | -0.53% |
| Q2 2023 | 1.85 | 1.85 | -0.24% | -62.17% | 85.579M | 92.885M | -7.87% | -55.32% |
| Q1 2023 | 1.62 | 1.72 | -5.85% | -69.26% | 110.223M | 115.36M | -4.45% | 4.40% |
| Q4 2022 | 1.66 | 1.75 | -5.10% | -51.46% | 173.526M | 84.035M | 106.49% | 6.23% |
| Q3 2022 | 1.86 | 1.82 | 1.99% | -4.12% | 88.52M | 92.017M | -3.80% | 2.27% |
| Q2 2022 | 4.89 | 1.83 | 166.49% | 149.49% | 191.523M | 87.188M | 119.67% | 7.93% |
| Q1 2022 | 5.27 | 1.62 | 225.56% | - | 105.582M | 108.46M | -2.65% | 7.64% |
| Q4 2021 | 3.42 | 1.88 | 82.03% | - | 163.355M | 82.05M | 99.09% | 17.54% |
| Q3 2021 | 1.94 | 1.98 | -1.91% | - | 86.554M | 80.433M | 7.61% | 27.48% |
| Q2 2021 | 1.96 | 1.77 | 11.01% | - | 177.451M | - | 15.08% | |
| Q1 2021 | - | - | 98.084M | - | 11.09% | |||
| Q4 2020 | - | - | 138.977M | - | - | |||
| Q3 2020 | - | - | 67.896M | - | - | |||
| Q2 2020 | - | - | 154.198M | - | - | |||
| Q1 2020 | - | - | 88.292M | - | - |
Notes
COFINIMMO (COFB.BR) last reported earnings on 2/20/2026.
COFINIMMO (COFB.BR) beat EPS estimates and missed revenue estimates in the most recent quarter.
In the last 4 quarters, COFINIMMO (COFB.BR) has beaten EPS estimates in 3 out of 4 releases.