What is the most recent earnings date for CASY stock?
CASEY'S GENERAL STORES INC (CASY) last reported earnings on 3/9/2026.
NASDAQ:CASY • US1475281036
Past quarterly earnings results for CASEY'S GENERAL STORES INC (CASY), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q3 2026 | 3.49 | 3.05 | 14.46% | 49.79% | 3.916B | 4.119B | -4.93% | 0.32% |
| Q2 2026 | 5.53 | 5.27 | 4.87% | 14.02% | 4.506B | 4.584B | -1.70% | 14.17% |
| Q1 2026 | 5.77 | 5.12 | 12.74% | 19.46% | 4.567B | 4.55B | 0.38% | 11.45% |
| Q4 2025 | 2.63 | 1.99 | 32.23% | 12.39% | 3.993B | 4.007B | -0.36% | 10.91% |
| Q3 2025 | 2.33 | 2.05 | 13.84% | - | 3.904B | 3.797B | 2.81% | 17.25% |
| Q2 2025 | 4.85 | 4.38 | 10.74% | 14.39% | 3.947B | 4.099B | -3.71% | -2.89% |
| Q1 2025 | 4.83 | 4.61 | 4.69% | 6.86% | 4.098B | 4.238B | -3.31% | 5.91% |
| Q4 2024 | 2.34 | 1.76 | 33.31% | 57.05% | 3.6B | 3.549B | 1.44% | 8.15% |
| Q3 2024 | 2.33 | 2.18 | 6.83% | -1.27% | 3.329B | 3.601B | -7.55% | -0.10% |
| Q2 2024 | 4.24 | 3.88 | 9.27% | 14.91% | 4.064B | 4.14B | -1.83% | 2.16% |
| Q1 2024 | 4.52 | 3.44 | 31.45% | 10.51% | 3.869B | 3.978B | -2.73% | -13.14% |
| Q4 2023 | 1.49 | 1.68 | -11.23% | -6.88% | 3.329B | 3.45B | -3.52% | -3.76% |
| Q3 2023 | 2.36 | 2.03 | 16.01% | 38.01% | 3.333B | 3.411B | -2.30% | 9.31% |
| Q2 2023 | 3.69 | 3.22 | 14.45% | 42.47% | 3.979B | 4.058B | -1.96% | 21.93% |
| Q1 2023 | 4.09 | 3.76 | 8.72% | 28.21% | 4.455B | 4.518B | -1.40% | 39.99% |
| Q4 2022 | 1.60 | 1.62 | -1.50% | 42.86% | 3.459B | 3.526B | -1.90% | 45.44% |
| Q3 2022 | 1.71 | 1.48 | 15.47% | 64.42% | 3.049B | 3.07B | -0.69% | 51.83% |
| Q2 2022 | 2.59 | 2.95 | -12.28% | -13.67% | 3.263B | 3.262B | 0.03% | 47.25% |
| Q1 2022 | 3.19 | 3.04 | 5.04% | -1.54% | 3.182B | 3.099B | 2.68% | 51.16% |
| Q4 2021 | 1.12 | 0.90 | 24.78% | -32.93% | 2.378B | 2.261B | 5.18% | 31.18% |
| Q3 2021 | 1.04 | 0.99 | 5.31% | 14.29% | 2.008B | 2.028B | -0.99% | -10.68% |
| Q2 2021 | 3.00 | 2.86 | 4.89% | 35.75% | 2.216B | 2.254B | -1.69% | -10.92% |
| Q1 2021 | 3.24 | 2.17 | 49.45% | 40.26% | 2.105B | 2.15B | -2.09% | -19.86% |
| Q4 2020 | 1.67 | 1.83 | -8.58% | - | 1.813B | 1.794B | 1.05% | - |
| Q3 2020 | 0.91 | 0.90 | 0.58% | - | 2.248B | 2.336B | -3.76% | - |
| Q2 2020 | 2.21 | 2.19 | 0.78% | - | 2.488B | 2.577B | -3.47% | - |
| Q1 2020 | 2.31 | 2.07 | 11.81% | - | 2.627B | 2.647B | -0.77% | - |
Notes
CASEY'S GENERAL STORES INC (CASY) last reported earnings on 3/9/2026.
CASEY'S GENERAL STORES INC (CASY) beat EPS estimates and missed revenue estimates in the most recent quarter.
In the last 4 quarters, CASEY'S GENERAL STORES INC (CASY) has beaten EPS estimates in 4 out of 4 releases.