NASDAQ:BTM - Nasdaq - US09174P1057 - Common Stock - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 599.39M | 573.70M | 688.97M | 646.80M | 549.00M | |||
Minority Interest Expense | -30.17M | -19.50M | -14.67M | 400.00K | 0.00 | |||
Cost Of Goods | 485.44M | 473.58M | 580.22M | 567.70M | 480.30M | |||
Gross Profit | 113.95M | 100.13M | 108.75M | 79.10M | 68.70M | |||
Operating Expenses | 66.01M | 67.23M | 70.56M | 55.80M | 42.20M | |||
Selling, General, and Administrative Expenses | 56.99M | 57.16M | 57.77M | 37.00M | 29.10M | |||
Operating Income | 47.93M | 32.90M | 38.19M | 23.30M | 26.40M | |||
Interest Income/Expense | -12.67M | -14.66M | -12.21M | -12.70M | -8.00M | |||
Other Income/Expense | -690.00K | 406.00K | -141.00K | 100.00K | -100.00K | |||
Non Recurring Items | N/A | -8.69M | -22.62M | -6.80M | -12.60M | |||
Income Before Taxes | 27.95M | 9.95M | 1.52M | 3.90M | 5.80M | |||
Income Tax | 3.73M | 2.14M | 49.00K | 400.00K | -200.00K | |||
Net Income | -5.96M | -11.69M | -26.10M | 4.00M | 5.90M | |||
EBITDA | 56.96M | 42.97M | 50.98M | 42.08M | 39.41M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.74 | -0.71 | -1.57 | 0.30 | 0.44 | |||
Non GAAP EPS | -0.10 | -0.55 | N/A | N/A | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 19.01% | 17.45% | 15.78% | 12.23% | 12.51% | |||
Profit Margin | -0.99% | -2.04% | -3.79% | 0.62% | 1.07% | |||
Operating Profit Margin | 8.00% | 5.73% | 5.54% | 3.60% | 4.81% |
All data in USD