Canada - TSX Venture Exchange - TSX-V:BQE - CA0556402059 - Common Stock
| TTM (2025-9-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 32.47M | 17.18M | 18.14M | 12.16M | 7.51M | |||
| Cost Of Goods | 19.04M | 8.77M | 9.07M | 7.11M | 3.95M | |||
| Gross Profit | 13.44M | 8.41M | 9.06M | 5.05M | 3.56M | |||
| Operating Expenses | 7.80M | 7.76M | 6.28M | 5.17M | 3.67M | |||
| Selling, General, and Administrative Expenses | 7.29M | 7.32M | 5.85M | 4.90M | 3.50M | |||
| Operating Income | 5.63M | 650.00K | 2.78M | -116.00K | -104.80K | |||
| Interest Income/Expense | 277.90K | 2.80M | 482.30K | 1.56M | 2.76M | |||
| Other Income/Expense | 313.70K | 78.90K | -421.20K | 24.80K | 106.70K | |||
| Income Before Taxes | 6.22M | 3.53M | 2.84M | 1.47M | 2.76M | |||
| Income Tax | -1.20M | -1.28M | 191.20K | 309.20K | 130.40K | |||
| Net Income | 7.42M | 4.80M | 2.65M | 1.16M | 2.63M | |||
| EBITDA | 6.15M | 1.09M | 3.21M | 147.70K | 63.20K | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | 5.69 | 3.75 | 2.08 | 0.92 | 2.11 | |||
| Non GAAP EPS | 5.70 | 3.71 | N/A | N/A | N/A | |||
| Statistics | ||||||||
| Gross Profit Margin | 41.38% | 48.95% | 49.97% | 41.54% | 47.43% | |||
| Profit Margin | 22.86% | 27.97% | 14.63% | 9.56% | 35.01% | |||
| Operating Profit Margin | 17.34% | 3.78% | 15.35% | -0.95% | -1.40% | |||
All data in CAD