NASDAQ:BOLD - Nasdaq - US10170A1007 - Common Stock - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Operating Expenses | 73.72M | 73.27M | 54.80M | 46.47M | 25.30M | |||
Research and Development | 54.28M | 55.27M | 42.64M | 37.16M | 19.28M | |||
Selling, General, and Administrative Expenses | 19.45M | 18.00M | 12.16M | 9.31M | 6.02M | |||
Operating Income | -73.72M | -73.27M | -54.80M | -46.47M | -25.30M | |||
Interest Income/Expense | 8.06M | 7.89M | 5.28M | 668.00K | 96.00K | |||
Other Income/Expense | -22.00K | 12.00K | 80.00K | -100.00K | -5.00K | |||
Income Before Taxes | -65.69M | -65.36M | -49.43M | -45.90M | -25.21M | |||
Net Income | -65.69M | -65.36M | -49.43M | -45.90M | -25.21M | |||
EBITDA | -72.58M | -72.18M | -53.84M | -45.53M | -24.62M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -16.24 | -3.85 | -2.22 | -2.06 | -1.13 | |||
Non GAAP EPS | -2.96 | -14.52 | N/A | N/A | N/A | |||
Statistics |
All data in USD