BE SEMICONDUCTOR INDUSTRIES (BESI.AS) Stock Income Statement
AMS:BESI • NL0012866412
Current stock price
184.75 EUR
-0.35 (-0.19%)
Last:
| 2025 (2025-12-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 591.33M | 607.47M | 578.86M | 722.87M | 749.30M | |||
| Minority Interest Expense | N/A | N/A | N/A | N/A | N/A | |||
| Cost Of Goods | 217.06M | 211.53M | 203.07M | 279.80M | 302.48M | |||
| Gross Profit | 374.27M | 395.94M | 375.79M | 443.07M | 446.82M | |||
| Operating Expenses | 200.93M | 200.35M | 162.40M | 148.96M | 129.24M | |||
| Research and Development | 59.44M | 57.31M | 41.67M | 41.48M | 28.38M | |||
| Selling, General, and Administrative Expenses | 113.67M | 120.03M | 100.58M | 90.13M | 88.39M | |||
| Operating Income | 173.34M | 195.59M | 213.39M | 294.12M | 317.58M | |||
| Interest Income/Expense | -19.11M | -7.07M | -5.70M | -18.63M | -13.74M | |||
| Other Income/Expense | -8.00K | N/A | -3.00K | N/A | N/A | |||
| Non Recurring Items | -288.00K | N/A | N/A | N/A | N/A | |||
| Income Before Taxes | 153.95M | 188.52M | 207.69M | 275.49M | 303.84M | |||
| Income Tax | 22.31M | 6.53M | 30.61M | 34.84M | 21.42M | |||
| Net Income | 131.64M | 181.99M | 177.08M | 240.65M | 282.42M | |||
| EBITDA | 206.69M | 224.19M | 239.12M | 317.11M | 335.08M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | 1.65 | 2.22 | 2.14 | 2.81 | 3.31 | |||
| Non GAAP EPS | 1.66 | 2.30 | 2.23 | 2.90 | 3.39 | |||
| Statistics | ||||||||
| Gross Profit Margin | 63.29% | 65.18% | 64.92% | 61.29% | 59.63% | |||
| Profit Margin | 22.26% | 29.96% | 30.59% | 33.29% | 37.69% | |||
| Operating Profit Margin | 29.31% | 32.20% | 36.86% | 40.69% | 42.38% | |||
All data in EUR