Can you provide the last earnings date for BIGBEAR.AI HOLDINGS INC?
BIGBEAR.AI HOLDINGS INC (BBAI) last reported earnings on 3/2/2026.
NYSE:BBAI • US08975B1098
Past quarterly earnings results for BIGBEAR.AI HOLDINGS INC (BBAI), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | -0.01 | -0.06 | 83.66% | 97.67% | 27.3M | 33.975M | -19.65% | -37.71% |
| Q3 2025 | 0.01 | -0.07 | 113.37% | 120.00% | 33.143M | 32.457M | 2.11% | -20.15% |
| Q2 2025 | -0.49 | -0.06 | -658.55% | -880.00% | 32.472M | 41.373M | -21.51% | -18.38% |
| Q1 2025 | -0.24 | -0.06 | -315.20% | -14.29% | 34.757M | 36.987M | -6.03% | 4.94% |
| Q4 2024 | -0.43 | -0.05 | -836.82% | -207.14% | 43.827M | 55.571M | -21.13% | 8.05% |
| Q3 2024 | -0.05 | -0.06 | 21.57% | -266.67% | 41.505M | 46.951M | -11.60% | 22.12% |
| Q2 2024 | -0.05 | -0.07 | 29.97% | 58.33% | 39.783M | 47.479M | -16.21% | 3.44% |
| Q1 2024 | -0.21 | -0.06 | -243.14% | -10.53% | 33.121M | 44.614M | -25.76% | -21.43% |
| Q4 2023 | -0.14 | -0.06 | -154.18% | 39.13% | 40.563M | 43.61M | -6.99% | 0.40% |
| Q3 2023 | 0.03 | -0.07 | 140.57% | 123.08% | 33.988M | 42.578M | -20.17% | -16.49% |
| Q2 2023 | -0.12 | -0.08 | -56.86% | 73.33% | 38.459M | 40.1M | -4.09% | 2.28% |
| Q1 2023 | -0.19 | -0.06 | -210.46% | -35.71% | 42.154M | 38.123M | 10.57% | 15.81% |
| Q4 2022 | -0.23 | -0.10 | -137.36% | 77.45% | 40.4M | 40.764M | -0.89% | -72.25% |
| Q3 2022 | -0.13 | -0.09 | -41.61% | - | 40.7M | 40.71M | -0.02% | - |
| Q2 2022 | -0.45 | -0.09 | -419.03% | - | 37.6M | 41.687M | -9.80% | - |
| Q1 2022 | -0.14 | -0.07 | -96.08% | - | 36.4M | 36.244M | 0.43% | - |
| Q4 2021 | -1.02 | -0.02 | -4,900.00% | - | 145.6M | 43.074M | 238.02% | - |
| Q3 2021 | - | - | - | - | ||||
| Q2 2021 | - | - | - | - | ||||
| Q1 2021 | - | - | - | - |
Notes
BIGBEAR.AI HOLDINGS INC (BBAI) last reported earnings on 3/2/2026.
BIGBEAR.AI HOLDINGS INC (BBAI) beat EPS estimates and missed revenue estimates in the most recent quarter.
In the last 4 quarters, BIGBEAR.AI HOLDINGS INC (BBAI) has beaten EPS estimates in 2 out of 4 releases.