US00180G2057 - ADR - Premarket: 1.71 +0.01 (+0.59%)
2021 (2021-12-31) | 2020 (2020-12-31) | 2019 (2019-9-30) | 2018 (2018-9-30) | 2017 (2017-9-30) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 854.30M | 778.29M | 6.02B | 5.45B | 3.68B | |||
Non Recurring Items | 0.00 | -17.11M | 60.00M | -1.00M | -1.00M | |||
Minority Interest Expense | 313.41K | 0.00 | 107.37M | -57.06M | -105.11M | |||
Cost Of Goods | 1.31M | 1.96M | 209.00M | 189.00M | 149.00M | |||
Gross Profit | 852.99M | 776.33M | 5.81B | 5.26B | 3.53B | |||
Operating Expenses | 177.11M | 192.95M | 2.81B | 3.27B | 2.06B | |||
Operating Income | 675.88M | 583.38M | 3.00B | 2.00B | 1.47B | |||
Interest Expense | 645.80M | 424.51M | -144.00M | -110.00M | -71.00M | |||
Income Before Taxes | 1.33B | 1.00B | 2.93B | 1.89B | 1.39B | |||
Income Tax | 109.30M | -137.54M | 721.00M | 485.00M | 522.00M | |||
Net Income | 1.10B | 1.06B | 2.21B | 1.47B | 872.00M | |||
EBITDA | 675.93M | 583.41M | 3.27B | 2.28B | 1.65B | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 3.70 | 3.32 | 3.05 | 1.99 | 1.26 | |||
Statistics | ||||||||
Gross Profit Margin | 99.85% | 99.75% | 96.53% | 96.53% | 95.95% | |||
Profit Margin | 128.34% | 136.19% | 36.70% | 27.02% | 23.72% | |||
Operating Profit Margin | 79.12% | 74.96% | 49.88% | 36.65% | 39.88% |
All data in HKD