| Revenue | | | 102.81M | 102.52M | 123.70M | 127.60M | 111.40M | |
| Cost Of Goods | | | 35.77M | 36.09M | 49.40M | 51.80M | 50.40M | |
| Gross Profit | | | 67.03M | 66.42M | 74.30M | 75.80M | 61.00M | |
| Operating Expenses | | | 62.47M | 62.31M | 63.50M | 62.60M | 56.60M | |
| Research and Development | | | 17.77M | 17.66M | 17.80M | 17.60M | 17.00M | |
| Selling, General, and Administrative Expenses | | | 43.99M | 44.12M | 45.70M | 44.80M | 39.40M | |
| Operating Income | | | 4.56M | 4.11M | 10.80M | 13.20M | 4.40M | |
| Interest Income/Expense | | | 3.67M | 3.82M | 2.10M | 400.00K | 400.00K | |
| Other Income/Expense | | | 3.06M | 3.65M | 200.00K | 300.00K | 4.10M | |
| Non Recurring Items | | | N/A | 0.00 | -200.00K | N/A | N/A | |
| Income Before Taxes | | | 11.28M | 11.58M | 12.90M | 13.80M | 8.80M | |
| Income Tax | | | 2.15M | 1.89M | 2.50M | 1.10M | 800.00K | |
| Net Income | | | 10.68M | 11.37M | 10.40M | 12.80M | 8.10M | |
| EBITDA | | | 9.46M | 8.55M | 13.96M | 17.34M | 10.01M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 0.33 | 0.31 | 0.32 | 0.37 | 0.24 | |
| Non GAAP EPS | | | 0.51 | 0.51 | 0.45 | 0.47 | 0.31 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 65.20% | 64.79% | 60.06% | 59.40% | 54.76% | |
| Profit Margin | | | 10.39% | 11.09% | 8.41% | 10.03% | 7.27% | |
| Operating Profit Margin | | | 4.44% | 4.01% | 8.73% | 10.34% | 3.95% | |