Canada - TSX-V:AGX - CA8283411079 - Common Stock
TTM (2025-6-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-2-28) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 21.48M | 21.85M | 15.67M | 13.87M | 0.00 | |||
Cost Of Goods | 21.02M | 22.47M | 18.27M | 14.35M | 9.58M | |||
Gross Profit | 461.70K | -618.80K | -2.60M | -479.90K | -5.47M | |||
Operating Expenses | 2.77M | 3.27M | 3.44M | 4.06M | 3.73M | |||
Research and Development | 183.60K | 224.30K | 262.30K | 225.40K | 619.10K | |||
Selling, General, and Administrative Expenses | 2.59M | 3.05M | 3.18M | 3.83M | 3.13M | |||
Operating Income | -2.31M | -3.89M | -6.04M | -4.54M | -3.73M | |||
Interest Income/Expense | -440.00K | -695.30K | -333.90K | -1.08M | -7.10K | |||
Other Income/Expense | N/A | N/A | N/A | N/A | N/A | |||
Non Recurring Items | N/A | 1.17M | -4.42M | -2.96M | 0.00 | |||
Income Before Taxes | -2.71M | -3.41M | -10.79M | -8.57M | -3.73M | |||
Income Tax | 750.20K | 1.04M | 1.64M | 676.00K | -1.98M | |||
Net Income | -3.46M | -4.45M | -12.43M | -9.25M | -3.73M | |||
EBITDA | 173.50K | 577.30K | -3.93M | -3.42M | -3.73M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.02 | -0.02 | -0.08 | -0.07 | -0.15 | |||
Non GAAP EPS | N/A | N/A | N/A | -0.06 | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 2.15% | -2.83% | -16.60% | -3.46% | N/A | |||
Profit Margin | -16.09% | -20.37% | -79.35% | -66.66% | N/A | |||
Operating Profit Margin | -10.75% | -17.80% | -38.55% | -32.70% | N/A |
All data in USD