AMS:ABN - Euronext Amsterdam - NL0011540547 - Currency: EUR
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 9.51B | 9.54B | 9.29B | 8.46B | 9.69B | |||
Net Interest Income | 6.48B | 6.50B | 6.28B | 5.42B | 5.63B | |||
Non Interest Income | 3.03B | 3.04B | 3.02B | 3.04B | 4.06B | |||
Loan Loss Provision | -19.00M | -21.00M | -158.00M | 39.00M | -46.00M | |||
Net Interest Income after Provision | 6.50B | 6.53B | 6.44B | 5.38B | 5.67B | |||
Non Interest Expense | -6.21B | -6.15B | -5.91B | -6.04B | -7.90B | |||
Minority Interest Expense | N/A | 0.00 | 0.00 | 0.00 | -3.00M | |||
Income Before Taxes | 3.31B | 3.42B | 3.54B | 2.38B | 1.84B | |||
Income Tax | 963.00M | 1.01B | 847.00M | 509.00M | 604.00M | |||
Net Income | 2.20B | 2.28B | 2.60B | 1.78B | 1.14B | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 2.64 | 2.72 | 2.99 | 1.96 | 1.21 | |||
Non GAAP EPS | 2.63 | 2.70 | 2.99 | 1.96 | 1.21 | |||
Statistics | ||||||||
Profit Margin | 23.19% | 23.92% | 28.03% | 21.00% | 11.77% |
All data in EUR