FRA:AB9 - Deutsche Boerse Ag - DE0005760029 - Common Stock - Currency: EUR
2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 446.37M | 299.69M | 231.66M | 127.11M | 149.16M | |||
Minority Interest Expense | -12.00K | 29.00K | 13.00K | -6.00K | 4.00K | |||
Cost Of Goods | 233.30M | 113.67M | 72.37M | 17.93M | 52.39M | |||
Gross Profit | 213.07M | 186.01M | 159.28M | 109.17M | 96.77M | |||
Operating Expenses | 151.81M | 130.99M | 105.31M | 80.63M | 63.66M | |||
Selling, General, and Administrative Expenses | 111.60M | 98.19M | 77.73M | 63.40M | 50.78M | |||
Operating Income | 61.26M | 55.02M | 53.97M | 28.55M | 33.11M | |||
Interest Income/Expense | -11.00M | -2.70M | -5.92M | -1.50M | -1.80M | |||
Other Income/Expense | -11.00M | N/A | N/A | N/A | N/A | |||
Non Recurring Items | -13.81M | -10.55M | -9.81M | -6.09M | -10.61M | |||
Income Before Taxes | 36.44M | 41.77M | 38.24M | 20.96M | 20.70M | |||
Income Tax | 10.84M | 14.55M | 13.66M | 7.15M | 7.59M | |||
Net Income | 25.59M | 27.25M | 24.59M | 13.80M | 13.12M | |||
EBITDA | 65.53M | 59.54M | 59.66M | 30.48M | 34.76M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 2.77 | 2.96 | 2.67 | 1.50 | 1.42 | |||
Statistics | ||||||||
Gross Profit Margin | 47.73% | 62.07% | 68.76% | 85.89% | 64.88% | |||
Profit Margin | 5.73% | 9.09% | 10.61% | 10.86% | 8.80% | |||
Operating Profit Margin | 13.72% | 18.36% | 23.30% | 22.46% | 22.20% |
All data in EUR