When did DANAHER CORP (1DHR.MI) report earnings last quarter?
DANAHER CORP (1DHR.MI) last reported earnings on 1/28/2026.
BIT:1DHR • US2358511028
Past quarterly earnings results for DANAHER CORP (1DHR.MI), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in USD): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | 2.23 | 2.17 | 2.56% | 4.21% | 6.838B | 6.874B | -0.52% | 4.59% |
| Q3 2025 | 1.89 | 1.74 | 8.74% | 10.53% | 6.053B | 6.067B | -0.23% | 4.40% |
| Q2 2025 | 1.80 | 1.66 | 8.42% | 4.65% | 5.936B | 5.896B | 0.68% | 3.36% |
| Q1 2025 | 1.88 | 1.66 | 13.30% | -2.08% | 5.741B | 5.645B | 1.70% | -0.95% |
| Q4 2024 | 2.14 | 2.18 | -1.93% | 2.39% | 6.538B | 6.495B | 0.66% | 2.08% |
| Q3 2024 | 1.71 | 1.58 | 7.94% | -15.35% | 5.798B | 5.643B | 2.75% | 3.09% |
| Q2 2024 | 1.72 | 1.59 | 8.22% | -16.10% | 5.743B | 5.642B | 1.79% | -2.86% |
| Q1 2024 | 1.92 | 1.73 | 11.18% | -18.64% | 5.796B | 5.679B | 2.06% | -2.57% |
| Q4 2023 | 2.09 | 1.93 | 8.53% | -27.18% | 6.405B | 6.181B | 3.62% | 80.88% |
| Q3 2023 | 2.02 | 1.88 | 7.21% | -21.09% | 5.624B | 6.7B | -16.06% | -26.61% |
| Q2 2023 | 2.05 | 2.03 | 1.18% | -25.72% | 5.912B | 7.178B | -17.64% | -23.73% |
| Q1 2023 | 2.36 | 2.27 | 3.85% | -14.49% | 5.949B | 7.095B | -16.15% | -22.62% |
| Q4 2022 | 2.87 | 2.57 | 11.67% | 6.69% | 3.541B | 7.983B | -55.64% | 1.26% |
| Q3 2022 | 2.56 | 2.28 | 12.13% | 7.11% | 7.663B | 7.23B | 5.99% | 6.00% |
| Q2 2022 | 2.76 | 2.37 | 16.31% | 12.20% | 7.751B | 7.374B | 5.11% | 7.38% |
| Q1 2022 | 2.76 | 2.69 | 2.64% | 9.52% | 7.688B | 7.619B | 0.91% | 12.10% |
| Q4 2021 | 2.69 | 2.57 | 4.84% | 29.33% | 3.497B | 8.003B | -56.30% | -48.27% |
| Q3 2021 | 2.39 | 2.17 | 9.90% | 38.95% | 7.229B | 7.075B | 2.18% | 22.88% |
| Q2 2021 | 2.46 | 2.07 | 18.69% | 70.83% | 7.218B | 6.791B | 6.29% | 36.26% |
| Q1 2021 | 2.52 | 1.76 | 42.86% | 140.00% | 6.858B | 6.319B | 8.53% | 57.91% |
| Q4 2020 | 2.08 | 1.89 | 10.08% | - | 6.76B | 6.609B | 2.29% | - |
| Q3 2020 | 1.72 | 1.38 | 24.91% | - | 5.883B | 5.569B | 5.64% | - |
| Q2 2020 | 1.44 | 1.10 | 30.61% | - | 5.297B | 4.999B | 5.97% | - |
| Q1 2020 | 1.05 | 1.03 | 1.88% | - | 4.343B | 4.351B | -0.18% | - |
Notes
DANAHER CORP (1DHR.MI) last reported earnings on 1/28/2026.
DANAHER CORP (1DHR.MI) beat EPS estimates and missed revenue estimates in the most recent quarter.
In the last 4 quarters, DANAHER CORP (1DHR.MI) has beaten EPS estimates in 4 out of 4 releases.