By Mill Chart
Last update: Jan 28, 2025
The regular session of the US market on Tuesday is now over, but let's get a preview of the after-hours session and explore the top gainers and losers driving the post-market movements.
| Ticker | Change | Comment |
|---|---|---|
| SXTP | 43.99% | Positive after-hours movement for 60 DEGREES PHARMA INC (NASDAQ:SXTP) as its shares recorded a 43.99% increase, reaching $1.11 during Tuesday's after-hours session. Following a -11.01% loss in the regular session, NASDAQ:SXTP is displaying signs of recovery during the after-hours session. |
| MFI | 20.24% | MF INTERNATIONAL LTD-A's (NASDAQ:MFI) shares rose 20.24% to $1.01 during Tuesday's after hours session. Shareholders saw the stock price going 25.41% higher in the past month. |
| PWM | 13.08% | PRESTIGE WEALTH INC (NASDAQ:PWM) rose 13.08% to $1.21 during Tuesday's after hours session. Amidst today's -23.02% decline, we observe signs of recovery during the after-hours session for NASDAQ:PWM. |
| QRVO | 13.06% | Positive market activity for QORVO INC (NASDAQ:QRVO) after regular trading hours, with a 13.06% increase to $96.98 in the after-hours session on Tuesday. QORVO INC released earnings Yesterday. Shareholders saw the stock price going 20.52% lower is the past 6 months. |
| NXT | 12.82% | Promising after-hours performance observed for NEXTRACKER INC-CL A (NASDAQ:NXT) as its shares surged 12.82% to $44.7 during Tuesday's after-hours trading. NEXTRACKER INC-CL A released earnings Yesterday. A press release (Nextracker Reports Q3 FY25 Financial Results) was released earlier today. |
| FFIV | 12.12% | Positive after-hours movement for F5 INC (NASDAQ:FFIV) as its shares recorded a 12.12% increase, reaching $302.42 during Tuesday's after-hours session. The company's earnings where released Yesterday. Earlier today the company had a press release: F5's Alignment with Hybrid Multicloud Trends Contributes to Record First Quarter Results with 11% Revenue Growth, Including 22% Software Revenue Growth and 18% Systems Revenue Growth. |
| CPHI | 10.44% | CHINA PHARMA HOLDINGS INC's (NYSEARCA:CPHI) stock price increased by 10.44% to $0.25. This is a continuation of today's 19.79% gain, as NYSEARCA:CPHI maintains its upward trajectory in the after-hours session. |
| ATCH | 8.68% | Positive after-hours movement for ATLASCLEAR HOLDINGS INC (NYSEARCA:ATCH) as its shares recorded a 8.68% increase, reaching $5.51 during Tuesday's after-hours session. The stock is trading 53.06% lower than a month ago. |
| IMNN | 7.69% | IMUNON INC (NASDAQ:IMNN) showcases remarkable after-hours performance, with a 7.69% rise to $0.98 during Tuesday's after-hours trading. In the last year the stock gained 66.11%. |
| PMAX | 7.32% | Positive after-hours movement for POWELL MAX LTD-CL A (NASDAQ:PMAX) as its shares recorded a 7.32% increase, reaching $0.44 during Tuesday's after-hours session. In the last month the share price dropped with 82.33%. |
To see the full list of after hours gainers you can use our after hours gainers page.
| Ticker | Change | Comment |
|---|---|---|
| MGOL | -24.89% | MGO GLOBAL INC's (NASDAQ:MGOL) shares experienced a 24.89% decrease to $0.12 in the after-hours session. After a challenging regular session that resulted in a -41.24% loss, NASDAQ:MGOL shows no signs of improvement in the after-hours session. |
| EYEN | -24.04% | EYENOVIA INC's (NASDAQ:EYEN) stock price decreased by 24.04% to $0.04. In the last month the stock lost 38.04%. |
| MANH | -21.73% | MANHATTAN ASSOCIATES INC's (NASDAQ:MANH) stock price saw a decrease of 21.73% to $230.98 during Tuesday's after-hours session. MANHATTAN ASSOCIATES INC released earnings Yesterday. Earlier today the company had a press release: Manhattan Associates Reports Record Fourth Quarter and Full Year Results. |
| BHAT | -20.24% | After today's %ABSPERF% drop, NASDAQ:BHAT shows further decline during today's after-hours session with a 20.24% decrease. In the last month the share price dropped with 52.23%. |
| LC | -17.71% | After today's %ABSPERF% drop, NYSE:LC shows further decline during today's after-hours session with a 17.71% decrease. LENDINGCLUB CORP released earnings Yesterday. The stock is trading 58.18% higher than 6 months ago. |
| QTI | -11.39% | Price volatility persists as NASDAQ:QTI closed the regular session with a -22.82% loss, and the downward trend continues in the after-hours session. The regular session ended on a negative note with NASDAQ:QTI closing -22.82% lower, and the after-hours session reflects a continuation of the bearish sentiment. |
| TCTM | -11.07% | The after-hours session reflects NASDAQ:TCTM's ongoing correction after experiencing a -21.15% loss in the regular trading hours. Following a -21.15% loss in the regular session, NASDAQ:TCTM experiences further decline during today's after-hours session. |
| ACON | -8.52% | ACLARION INC's (NASDAQ:ACON) shares experienced a 8.52% decrease to $0.03 in the after-hours session. NASDAQ:ACON had a challenging day, closing -17.02% lower during the regular session, and the downward trend continues in the after-hours session. |
| HEPA | -7.81% | HEPION PHARMACEUTICALS INC's (NASDAQ:HEPA) shares fell 7.81% to $0.21 during Tuesday's after hours session. Today's after-hours session indicates a reversal in NASDAQ:HEPA's earlier 34.97% gain, with prices exhibiting heightened volatility. |
| SPGC | -7.37% | SACKS PARENTE GOLF INC's (NASDAQ:SPGC) shares fell 7.37% to $0.35. Despite a strong 31.03% gain earlier today, NASDAQ:SPGC is experiencing a reversal in after-hours trading, with prices declining by 7.37%. |
For the full after hours loser list go to our after hours losers page.
NASDAQ:MFI (11/12/2025, 8:00:01 PM)
24.48
+0.93 (+3.95%)
240.17
+1.66 (+0.7%)
175.34
+0.21 (+0.12%)
NYSEARCA:CPHI (11/12/2025, 8:08:52 PM)
1.556
-0.01 (-0.58%)
18.57
+0.28 (+1.53%)
87.84
+1.32 (+1.53%)
15.82
+5.26 (+49.81%)
0.318
-0.07 (-18.79%)
1.48
-0.03 (-1.99%)
6.895
-0.25 (-3.43%)
NASDAQ:IMNN (11/12/2025, 8:00:02 PM)
3.95
+0.1 (+2.6%)
0.37
-0.1 (-20.43%)
96.505
-9.33 (-8.81%)
1.23
-0.04 (-3.15%)
1.17
+0.13 (+12.5%)
0.1
-0.04 (-28.57%)
0.4949
+0.06 (+14.14%)
0.3079
-0.01 (-4.08%)
0.3951
-0.12 (-22.82%)
2.12
-0.14 (-6.19%)
Find more stocks in the Stock Screener


