By Mill Chart
Last update: Oct 2, 2025
Curious to know what's happening on the US markets in the middle of the day on Thursday? Join us as we explore the top gainers and losers in today's session.
Ticker | Change | Comment |
---|---|---|
ASBP | 83.41% | Positive market sentiment drove ASPIRE BIOPHARMA HOLDINGS IN's (NASDAQ:ASBP) stock price up by 83.41% to $0.39 during Thursday's session. Yesterday the company had a press release: Aspire Biopharma Announces Milestone Roadmap Targeting H2 2025 FDA Submission for Sublingual Aspirin and Key 2026 Milestones for Needle-Free Semaglutide (Diabetes, Weight Management) and more-rapid ED medication. |
BQ | 62.59% | BOQII HOLDING LTD - CLASS A's (NYSEARCA:BQ) stock price displayed strong growth, advancing 62.59% and reaching $15.56 during Thursday's session. In the last month the stock gained 226.0%. |
CIGL | 55.68% | Exciting news for CONCORDE INTERNATION-CLASS A (NASDAQ:CIGL) as its stock price surged 55.68% to $4.0 during Thursday's session. In the last month the stock gained 74.83%. |
TSHA | 50.16% | In an impressive move, TAYSHA GENE THERAPIES INC's (NASDAQ:TSHA) shares recorded a 50.16% increase, closing at $4.78 during Thursday's session. Shareholders saw the stock price going 29.8% higher in the past 3 months. |
DFLI | 43.16% | DRAGONFLY ENERGY HOLDINGS CO's (NASDAQ:DFLI) shares rose 43.16% to $0.86. In the last month the share price increased with 106.0%. |
BKKT | 37.83% | BAKKT HOLDINGS INC's (NYSE:BKKT) shares rose 37.83% to $47.07. Yesterday the company had a press release: Bakkt Completes the Sale of Loyalty Business, Accelerating Transformation into a Pure-Play Digital Asset Infrastructure Platform. |
MIGI | 37.13% | MAWSON INFRASTRUCTURE GROUP (NASDAQ:MIGI) witnessed a notable 37.13% uptick in its shares, reaching $0.71 during Thursday's session. Shareholders saw the stock price going 58.35% higher in the past month. |
IVDA | 32.37% | IVEDA SOLUTIONS INC's (NASDAQ:IVDA) shares rose 32.37% to $1.8 during Thursday's session. Yesterday the company had a press release: Iveda Partners with Salience to Launch Salience Mobile Command Powered by Iveda with Texas Police. |
USARW | 31.09% | Investors witnessed a remarkable 31.09% rise in INFLECTION POINT ACQUIS-C-28's (NASDAQ:USARW) shares, which climbed to $10.12 during Thursday's session. The stock is trading 66.38% higher than a month ago. |
EPSM | 30.83% | EPSIUM ENTERPRISE LTD-A (NASDAQ:EPSM) rose 30.83% to $15.15 during Thursday's after hours session. In the last month the stock lost 54.48%. |
For the full top gainers list go to our top gainers page.
Ticker | Change | Comment |
---|---|---|
UFG | -69.63% | There was a downturn in UNI-FUELS HOLDINGS LTD's (NASDAQ:UFG) shares, as they experienced a 69.63% decline, closing at $1.53 during Thursday's session. In the last month the share price dropped with 20.88%. |
NVNI | -53.57% | There was a notable decline in NVNI GROUP LTD's (NASDAQ:NVNI) shares, as they dropped 53.57% to $0.35 during Thursday's session. In the last month the share price increased with 28.45%. |
FPAY | -37.89% | FLEXSHOPPER INC's (NASDAQ:FPAY) stock price is declining with 37.89% to a price of $0.35. In the last month the stock lost 22.36%. |
CHR | -36.35% | CHEER HOLDING INC-A's (NASDAQ:CHR) shares fell 36.35% to $0.13 during Thursday's session. A press release (Cheer Holding Announces Pricing of $8.5 Million Public Offering) was released yesterday. |
KITTW | -26.72% | The market experienced a downward movement in CLEANTECH ACQUISITION CORPCW's (NASDAQ:KITTW) stock price, closing at $0.04 with a 26.72% decrease during Thursday's session. In the last 3 months the stock lost 42.98%. |
RITR | -22.09% | REITAR LOGTECH HOLDINGS LTD's (NASDAQ:RITR) stock price encountered a 22.09% decline, reaching $2.35 during Thursday's session. In the last month the share price dropped with 37.81%. |
EDHL | -20.3% | EVERBRIGHT DIGITAL HOLDING L's (NASDAQ:EDHL) stock price faced a 20.3% decline, reaching $0.51 during Thursday's session. In the last month the share price increased with 63.52%. |
STSSW | -20.0% | SHARPS TECHNOLOGY INC -27's (NASDAQ:STSSW) stock price faced a 20.0% decline, reaching $0.04 during Thursday's session. In the last month the stock lost 33.02%. |
RVYL | -19.47% | There was a notable decline in RYVYL INC's (NASDAQ:RVYL) shares, as they dropped 19.47% to $0.41 during Thursday's session. In the last month the stock gained 72.44%. |
ELBM | -18.79% | The market experienced a downward movement in ELECTRA BATTERY MATERIALS CO's (NASDAQ:ELBM) stock price, closing at $1.22 with a 18.79% decrease during Thursday's session. The stock is trading 70.84% higher than a month ago. |
Our top losers page will show you the full list.
NASDAQ:FPAY (10/2/2025, 12:27:49 PM)
0.355
-0.21 (-37.02%)
NASDAQ:TSHA (10/2/2025, 12:29:09 PM)
4.7701
+1.59 (+50%)
NYSEARCA:BQ (10/2/2025, 12:21:33 PM)
18.56
+8.99 (+93.94%)
NASDAQ:MIGI (10/2/2025, 12:28:57 PM)
0.69
+0.17 (+32.69%)
NYSE:BKKT (10/2/2025, 12:29:09 PM)
47.9605
+13.81 (+40.44%)
NASDAQ:IVDA (10/2/2025, 12:29:10 PM)
1.84
+0.48 (+35.29%)
NASDAQ:STSSW (10/2/2025, 12:21:10 PM)
0.0474
0 (-5.2%)
NASDAQ:ELBM (10/2/2025, 12:29:01 PM)
1.2397
-0.26 (-17.35%)
NASDAQ:KITTW (10/2/2025, 12:22:53 PM)
0.0335
-0.01 (-30.06%)
NASDAQ:DFLI (10/2/2025, 12:29:10 PM)
0.8445
+0.25 (+40.96%)
NASDAQ:RVYL (10/2/2025, 12:29:04 PM)
0.4139
-0.09 (-18.52%)
NASDAQ:NVNI (10/2/2025, 12:29:01 PM)
0.3472
-0.4 (-53.5%)
NASDAQ:CHR (10/2/2025, 12:29:08 PM)
0.13
-0.07 (-35%)
NASDAQ:RITR (10/2/2025, 12:27:31 PM)
2.345
-0.66 (-22.09%)
NASDAQ:UFG (10/2/2025, 12:29:08 PM)
1.45
-3.59 (-71.23%)
NASDAQ:ASBP (10/2/2025, 12:29:10 PM)
0.3858
+0.17 (+79.78%)
NASDAQ:USARW (10/2/2025, 12:28:31 PM)
10.17
+2.45 (+31.74%)
NASDAQ:EPSM (10/2/2025, 12:28:53 PM)
15
+3.42 (+29.53%)
NASDAQ:EDHL (10/2/2025, 12:28:44 PM)
0.5274
-0.11 (-17.59%)
NASDAQ:CIGL (10/2/2025, 12:29:04 PM)
4.01
+1.44 (+56.03%)
Find more stocks in the Stock Screener