ASSETS | |
---|
Current Assets | |
---|
Cash | | | N/A | 467.20K | 161.00K | 66.00K | |
Marketable Securities | | | N/A | 2.04M | 0.00 | 74.00K | |
Receivables | | | 8.67M | 7.07M | 4.61M | 4.09M | |
Other Current Assets | | | 3.91M | 630.00K | 425.70K | 230.20K | |
Total Current Assets | | | 13.00M | 10.00M | 5.20M | 4.46M | |
|
Non-Current Assets | |
---|
PPE Net | | | 1.55M | 450.00K | 489.50K | 550.70K | |
Other Non-Current Assets | | | N/A | 19.40K | 78.60K | 105.70K | |
Total Non-Current Assets | | | 2.00M | 1.00M | 568.10K | 656.40K | |
|
TOTAL ASSETS | | | 15.00M | 11.00M | 5.77M | 5.11M | |
|
LIABILITIES | |
---|
Current Liabilities | |
---|
Short Term Debt | | | 0.00 | 0.00 | 0.00 | 0.00 | |
Current Portion Of LT Debt. | | | 3.43M | 2.93M | 1.43M | 1.79M | |
Accrued Expenses | | | N/A | 1.19M | 917.20K | 914.90K | |
Accounts Payable | | | N/A | 890.00K | 520.00K | 474.60K | |
Other Current Liabilities | | | 310.00K | 980.00K | 650.90K | 1.04M | |
Total Current Liabilities | | | 7.96M | 5.99M | 3.51M | 4.22M | |
|
Non-Current Liabilities | |
---|
Long Term Debt | | | 1.13M | 540.00K | 1.31M | 924.00K | |
Deferred Taxes/Income | | | 40.00K | N/A | N/A | N/A | |
Other Non-Current Liabilities | | | 50.00K | N/A | N/A | N/A | |
Total Non-Current Liabilities | | | 1.26M | 550.00K | 1.31M | 924.00K | |
|
TOTAL LIABILITIES | | | 9.22M | 6.54M | 4.83M | 5.14M | |
|
SHAREHOLDERS' EQUITY | |
---|
Retained Earnings | | | 870.00K | 570.00K | -285.70K | -1.04M | |
Minority Interest | | | 40.00K | 10.00K | -700.00 | 0.00 | |
Common Shares | | | 5.28M | 3.56M | 1.23M | 1.02M | |
Shares Outstanding | | | 41.00M | 39.00M | 39.42M | 39.42M | |
Tangible Book Value per Share | | | N/A | 0.10 | 0.02 | -0.00 | |
Total Shareholders' Equity | | | 6.15M | 4.13M | 942.30K | -27.80K | |
|
TOTAL LIABILITIES AND EQUITY | | | 15.00M | 11.00M | 5.77M | 5.11M | |
|
Statistics | |
---|
Debt/Equity | | | 0.18 | 0.13 | 1.39 | -33.24 | |
Current Ratio | | | 1.63 | 1.67 | 1.48 | 1.06 | |
Return On Assets (ROA) | | | -32.27% | 7.73% | 13.20% | 7.10% | |
Return On Equity (ROE) | | | -78.70% | 20.58% | 80.82% | N/A | |