DENTSPLY SIRONA INC (XRAY)

US24906P1093 - Common Stock

30.5  +0.06 (+0.2%)

After market: 30.5 0 (0%)




Shares Outstanding207.36M
Float206.11M
Owners (insider)1.89%
Owners (institutional)98.45%
Owners (insider) change2.15%
Owners (institutional) change-0.02%
Date Name Type Shares Price Amount
Apr 12, 2024 ROSENZWEIG RICHARD C Grant 215 0.00 $ 0.00
Apr 12, 2024 MAZELSKY JAY Grant 26 0.00 $ 0.00
Apr 12, 2024 HOSEIN CLYDE Grant 26 0.00 $ 0.00
Apr 12, 2024 HOLDEN BETSY D Grant 130 0.00 $ 0.00
Apr 12, 2024 Gladden Brian T Grant 29 0.00 $ 0.00
Apr 12, 2024 LUCIER GREGORY T Grant 26 0.00 $ 0.00
Apr 12, 2024 Johnson Robert Anthony Grant 355 0.00 $ 0.00
Apr 12, 2024 Vergis Janet S. Grant 26 0.00 $ 0.00
Apr 12, 2024 Wenzel Ilse Dorothea Grant 26 0.00 $ 0.00
Apr 12, 2024 Wagner Richard M Grant 42 0.00 $ 0.00
Apr 12, 2024 Frohning Andrea L. Grant 70 0.00 $ 0.00
Apr 12, 2024 BRANDT ERIC Grant 73 0.00 $ 0.00
Apr 12, 2024 Coleman Glenn Grant 302 0.00 $ 0.00
Apr 12, 2024 Campion Simon D Grant 1089 0.00 $ 0.00
Apr 12, 2024 VARON LESLIE F Grant 36 0.00 $ 0.00
Mar 4, 2024 Frohning Andrea L. Grant 6761 0.00 $ 0.00
Mar 4, 2024 FRANK ANDREAS G Grant 16902 0.00 $ 0.00
Mar 4, 2024 Coleman Glenn Grant 18780 0.00 $ 0.00
Mar 4, 2024 Campion Simon D Grant 48978 0.00 $ 0.00
Mar 4, 2024 ROSENZWEIG RICHARD C Grant 11644 0.00 $ 0.00
Mar 4, 2024 Brackett Erania Grant 3545 0.00 $ 0.00
Mar 4, 2024 Johnson Robert Anthony Grant 9766 0.00 $ 0.00
Mar 4, 2024 Wagner Richard M Grant 3606 0.00 $ 0.00
Mar 1, 2024 Johnson Robert Anthony Option Excercise 966 33.27 $ 32,138.82
Mar 1, 2024 FRANK ANDREAS G Option Excercise 1507 33.27 $ 50,137.89
Mar 1, 2024 Coleman Glenn Option Excercise 1683 33.27 $ 55,993.41
Mar 1, 2024 Campion Simon D Option Excercise 3651 33.27 $ 121,468.77
Mar 1, 2024 Brackett Erania Option Excercise 658 33.27 $ 21,891.66
Mar 1, 2024 Wagner Richard M Option Excercise 180 33.27 $ 5,988.60
Mar 1, 2024 ROSENZWEIG RICHARD C Option Excercise 6092 33.27 $ 202,680.84
Feb 26, 2024 Gladden Brian T Grant 5936 0.00 $ 0.00
Jan 12, 2024 HOLDEN BETSY D Grant 105 0.00 $ 0.00
Jan 12, 2024 FRANK ANDREAS G Grant 362 0.00 $ 0.00
Jan 12, 2024 Frohning Andrea L. Grant 31 0.00 $ 0.00
Jan 12, 2024 Deese Willie A Grant 21 0.00 $ 0.00
Jan 12, 2024 Wagner Richard M Grant 22 0.00 $ 0.00
Jan 12, 2024 Vergis Janet S. Grant 21 0.00 $ 0.00
Jan 12, 2024 VARON LESLIE F Grant 31 0.00 $ 0.00
Jan 12, 2024 ROSENZWEIG RICHARD C Grant 194 0.00 $ 0.00
Jan 12, 2024 MAZELSKY JAY Grant 21 0.00 $ 0.00
Jan 12, 2024 LUCIER GREGORY T Grant 21 0.00 $ 0.00
Jan 12, 2024 Wenzel Ilse Dorothea Grant 21 0.00 $ 0.00
Jan 12, 2024 Coleman Glenn Grant 194 0.00 $ 0.00
Jan 12, 2024 Campion Simon D Grant 742 0.00 $ 0.00
Jan 12, 2024 BRANDT ERIC Grant 59 0.00 $ 0.00
Jan 12, 2024 Brackett Erania Grant 91 0.00 $ 0.00
Jan 12, 2024 KRAEMER HARRY M JANSEN JR Grant 46 0.00 $ 0.00
Jan 12, 2024 Johnson Robert Anthony Grant 261 0.00 $ 0.00
Jan 12, 2024 HOSEIN CLYDE Grant 21 0.00 $ 0.00
Nov 29, 2023 Johnson Robert Anthony Option Excercise 10411 31.33 $ 326,176.63
Nov 16, 2023 Brackett Erania Option Excercise 2435 29.60 $ 72,076.00
Nov 16, 2023 FRANK ANDREAS G Option Excercise 13674 29.60 $ 404,750.40
Nov 15, 2023 Wagner Richard M Option Excercise 577 29.32 $ 16,917.64
Nov 15, 2023 Coleman Glenn Option Excercise 2385 29.32 $ 69,928.20
Oct 13, 2023 HOLDEN BETSY D Grant 109 0.00 $ 0.00
Oct 13, 2023 KRAEMER HARRY M JANSEN JR Grant 74 0.00 $ 0.00
Oct 13, 2023 BRANDT ERIC Grant 101 0.00 $ 0.00
Oct 13, 2023 ROSENZWEIG RICHARD C Grant 201 0.00 $ 0.00
Oct 13, 2023 VARON LESLIE F Grant 59 0.00 $ 0.00
Oct 13, 2023 HOSEIN CLYDE Grant 24 0.00 $ 0.00
Oct 13, 2023 LUCIER GREGORY T Grant 49 0.00 $ 0.00
Oct 13, 2023 Deese Willie A Grant 49 0.00 $ 0.00
Oct 13, 2023 Wagner Richard M Grant 31 0.00 $ 0.00
Oct 13, 2023 Coleman Glenn Grant 268 0.00 $ 0.00
Oct 13, 2023 FRANK ANDREAS G Grant 534 0.00 $ 0.00
Oct 13, 2023 MAZELSKY JAY Grant 22 0.00 $ 0.00
Oct 13, 2023 Vergis Janet S. Grant 49 0.00 $ 0.00
Oct 13, 2023 Frohning Andrea L. Grant 32 0.00 $ 0.00
Oct 13, 2023 Campion Simon D Grant 770 0.00 $ 0.00
Oct 13, 2023 Brackett Erania Grant 128 0.00 $ 0.00
Oct 13, 2023 Wenzel Ilse Dorothea Grant 49 0.00 $ 0.00
Oct 13, 2023 Johnson Robert Anthony Grant 389 0.00 $ 0.00
Sep 12, 2023 Campion Simon D Option Excercise 30208 36.65 $ 1,107,123.20
Aug 9, 2023 Frohning Andrea L. Grant 7798 0.00 $ 0.00
Aug 9, 2023 Brackett Erania Option Excercise 247 38.47 $ 9,502.09
Jul 17, 2023 Johnson Robert Anthony Grant 331 0.00 $ 0.00
Jul 14, 2023 FRANK ANDREAS G Grant 454 0.00 $ 0.00
Jul 14, 2023 Deese Willie A Grant 41 0.00 $ 0.00
Jul 14, 2023 HOLDEN BETSY D Grant 93 0.00 $ 0.00
Jul 14, 2023 Coleman Glenn Grant 228 0.00 $ 0.00
Jul 14, 2023 Campion Simon D Grant 917 0.00 $ 0.00
Jul 14, 2023 BRANDT ERIC Grant 86 0.00 $ 0.00
Jul 14, 2023 Brackett Erania Grant 112 0.00 $ 0.00
Jul 14, 2023 KRAEMER HARRY M JANSEN JR Grant 75 0.00 $ 0.00
Jul 14, 2023 HOSEIN CLYDE Grant 41 0.00 $ 0.00
Jul 14, 2023 Wagner Richard M Grant 26 0.00 $ 0.00
Jul 14, 2023 Wenzel Ilse Dorothea Grant 41 0.00 $ 0.00
Jul 14, 2023 Vergis Janet S. Grant 41 0.00 $ 0.00
Jul 14, 2023 ROSENZWEIG RICHARD C Grant 171 0.00 $ 0.00
Jul 14, 2023 VARON LESLIE F Grant 50 0.00 $ 0.00
Jul 14, 2023 MAZELSKY JAY Grant 19 0.00 $ 0.00
Jul 14, 2023 LUCIER GREGORY T Grant 41 0.00 $ 0.00
May 25, 2023 LUCIER GREGORY T Grant 5419 0.00 $ 0.00
May 25, 2023 KRAEMER HARRY M JANSEN JR Grant 5419 0.00 $ 0.00
May 25, 2023 HOSEIN CLYDE Grant 5419 0.00 $ 0.00
May 25, 2023 HOLDEN BETSY D Grant 5419 0.00 $ 0.00
May 25, 2023 Deese Willie A Grant 5419 0.00 $ 0.00
May 25, 2023 BRANDT ERIC Grant 8128 0.00 $ 0.00
May 25, 2023 Wenzel Ilse Dorothea Grant 5419 0.00 $ 0.00
May 25, 2023 Vergis Janet S. Grant 5419 0.00 $ 0.00
May 25, 2023 MAZELSKY JAY Grant 5419 0.00 $ 0.00
May 25, 2023 VARON LESLIE F Grant 5419 0.00 $ 0.00
May 4, 2023 Brackett Erania Grant 790 0.00 $ 0.00
May 2, 2023 BRANDT ERIC Option Excercise 6200 41.47 $ 257,114.00
May 2, 2023 BRANDT ERIC Open Market Sale 6200 42.17 $ 261,454.00