| Revenue | | | 38.38M | 39.78M | 39.14M | 33.93M | 31.79M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | 14.96M | 15.59M | 16.58M | 15.12M | 13.12M | |
| Gross Profit | | | 23.43M | 24.20M | 22.56M | 18.81M | 18.67M | |
| Operating Expenses | | | 23.26M | 23.62M | 23.76M | 19.36M | 14.98M | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 23.26M | 23.62M | 23.76M | 19.36M | 14.98M | |
| Operating Income | | | 165.70K | 571.90K | -1.21M | -550.00K | 3.69M | |
| Interest Income/Expense | | | -1.09M | -1.02M | -594.10K | -360.00K | -380.00K | |
| Other Income/Expense | | | 144.20K | 99.60K | 114.80K | 140.00K | 160.00K | |
| Non Recurring Items | | | null | null | null | null | null | |
| Income Before Taxes | | | -781.30K | -344.70K | -1.69M | -770.00K | 3.47M | |
| Income Tax | | | -353.10K | -226.80K | -487.90K | -120.00K | 1.02M | |
| Net Income | | | -2.68M | -2.37M | -3.25M | -2.51M | 1.00M | |
| EBITDA | | | 3.46M | 3.90M | 2.22M | 1.77M | 5.64M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -0.5402 | -0.4776 | -0.6538 | -0.51 | 0.2 | |
| Non GAAP EPS | | | null | null | null | null | null | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 61.03% | 60.82% | 57.64% | 55.44% | 58.73% | |
| Profit Margin | | | -6.99% | -5.96% | -8.29% | -7.40% | 3.15% | |
| Operating Profit Margin | | | 0.43% | 1.44% | -3.08% | -1.62% | 11.61% | |