NASDAQ:WKEY - Nasdaq - US97727L4086 - ADR - Currency: USD
2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 11.88M | 30.92M | 23.81M | 17.65M | 14.78M | |||
Minority Interest Expense | 18.50M | 89.00K | 1.78M | 3.75M | 248.00K | |||
Cost Of Goods | 7.58M | 15.58M | 13.17M | 9.73M | 9.31M | |||
Gross Profit | 4.29M | 15.34M | 10.65M | 7.91M | 5.46M | |||
Operating Expenses | 31.72M | 28.04M | 20.53M | 28.61M | 24.00M | |||
Research and Development | 7.03M | 4.40M | 3.86M | 5.62M | 6.01M | |||
Selling, General, and Administrative Expenses | 24.87M | 23.81M | 18.74M | 23.18M | 17.96M | |||
Operating Income | -27.42M | -12.71M | -9.88M | -20.70M | -18.53M | |||
Interest Income/Expense | -1.81M | -2.06M | -533.00K | -1.71M | -2.89M | |||
Other Income/Expense | 378.00K | -764.00K | -2.08M | -591.00K | -472.50K | |||
Non Recurring Items | 0.00 | 306.20K | -553.80K | -461.80K | -7.00M | |||
Income Before Taxes | -28.86M | -15.22M | -13.04M | -23.46M | -28.90M | |||
Income Tax | 3.09M | 230.00K | -3.24M | 13.00K | 9.00K | |||
Net Income | -13.45M | -15.36M | -27.48M | -20.34M | -28.66M | |||
EBITDA | -26.70M | -12.08M | -9.28M | -19.70M | -16.94M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -1.21 | -1.57 | -4.01 | -4.65 | -10.98 | |||
Statistics | ||||||||
Gross Profit Margin | 36.15% | 49.61% | 44.71% | 44.85% | 36.98% | |||
Profit Margin | -113.23% | -49.68% | -115.37% | -115.27% | -193.92% | |||
Operating Profit Margin | -230.93% | -41.10% | -41.50% | -117.30% | -125.39% |
All data in USD