NYSE:WCC - New York Stock Exchange, Inc. - US95082P1057 - Common Stock - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 21.81B | 21.82B | 22.39B | 21.42B | 18.22B | |||
Minority Interest Expense | -1.50M | -1.80M | -600.00K | -1.65M | -1.02M | |||
Cost Of Goods | 17.11B | 17.11B | 17.54B | 16.76B | 14.43B | |||
Gross Profit | 4.70B | 4.71B | 4.84B | 4.66B | 3.79B | |||
Operating Expenses | 3.45B | 3.43B | 3.37B | 3.16B | 2.84B | |||
Selling, General, and Administrative Expenses | 3.27B | 3.25B | 3.18B | 2.98B | 2.64B | |||
Operating Income | 1.25B | 1.28B | 1.48B | 1.51B | 951.47M | |||
Interest Income/Expense | -356.70M | -364.90M | -389.30M | -294.42M | -268.07M | |||
Other Income/Expense | -3.50M | -23.40M | -25.10M | -7.01M | 48.11M | |||
Non Recurring Items | 69.50M | 61.30M | -72.10M | -67.45M | -149.60M | |||
Income Before Taxes | 958.40M | 951.00M | 992.00M | 1.14B | 581.91M | |||
Income Tax | 236.70M | 231.60M | 225.90M | 274.53M | 115.51M | |||
Net Income | 662.70M | 660.20M | 708.10M | 803.06M | 407.97M | |||
EBITDA | 1.44B | 1.46B | 1.66B | 1.68B | 1.15B | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 13.21 | 13.05 | 13.54 | 15.33 | 7.84 | |||
Non GAAP EPS | 12.16 | 12.25 | 14.60 | 16.44 | 9.98 | |||
Statistics | ||||||||
Gross Profit Margin | 21.55% | 21.60% | 21.64% | 21.76% | 20.82% | |||
Profit Margin | 3.04% | 3.03% | 3.16% | 3.75% | 2.24% | |||
Operating Profit Margin | 5.73% | 5.86% | 6.60% | 7.03% | 5.22% |
All data in USD