Canada - TSX-V:VPI - CA92847D1050 - Common Stock
TTM (2025-4-30) | 2025 (2025-1-31) | 2024 (2024-1-31) | 2023 (2023-1-31) | 2022 (2022-1-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 830.40K | 792.80K | 787.20K | 826.60K | 860.30K | |||
Cost Of Goods | 233.00K | 221.10K | 215.90K | 219.70K | 227.60K | |||
Gross Profit | 597.40K | 571.70K | 571.30K | 606.90K | 632.70K | |||
Operating Expenses | 691.10K | 702.50K | 823.70K | 1.13M | 1.23M | |||
Selling, General, and Administrative Expenses | 688.90K | 696.30K | 773.30K | 1.09M | 1.22M | |||
Operating Income | -93.70K | -130.80K | -252.40K | -526.20K | -593.50K | |||
Interest Income/Expense | 2.50K | 2.30K | 1.00K | -3.40K | -5.40K | |||
Other Income/Expense | -17.80K | -17.70K | -17.70K | -17.70K | -17.70K | |||
Income Before Taxes | -108.80K | -146.10K | -269.00K | -537.30K | -616.60K | |||
Income Tax | N/A | N/A | N/A | N/A | N/A | |||
Net Income | -108.80K | -146.10K | -269.00K | -537.30K | -616.60K | |||
EBITDA | -91.60K | -124.60K | -202.00K | -482.80K | -585.20K | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.00 | -0.00 | -0.01 | -0.01 | -0.02 | |||
Statistics | ||||||||
Gross Profit Margin | 71.94% | 72.11% | 72.57% | 73.42% | 73.54% | |||
Profit Margin | -13.10% | -18.43% | -34.17% | -65.00% | -71.67% | |||
Operating Profit Margin | -11.28% | -16.50% | -32.06% | -63.66% | -68.99% |
All data in CAD