
TSX-V:VONE • CA92920V1058
| TTM (2022-11-30) | 2022 (2022-2-28) | 2021 (2021-2-28) | 2020 (2020-2-29) | 2019 (2019-2-28) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Operating Expenses | 2.47M | 2.11M | 713.33K | 892.66K | 800.88K | |||
| Research and Development | N/A | N/A | N/A | N/A | N/A | |||
| Selling, General, and Administrative Expenses | 2.35M | 2.08M | 706.89K | 886.22K | 796.05K | |||
| Operating Income | -2.47M | -2.11M | -713.33K | -892.66K | -800.88K | |||
| Interest Income/Expense | -1.89M | -954.34K | -160.00 | -5.67K | N/A | |||
| Non Recurring Items | N/A | 0.00 | 0.00 | -169.87K | 0.00 | |||
| Income Before Taxes | -4.36M | -3.06M | -713.49K | -1.07M | -800.88K | |||
| Income Tax | 0.00 | -681.59K | -317.45K | -78.39K | -229.16K | |||
| Net Income | -4.36M | -2.38M | -396.04K | -989.82K | -571.72K | |||
| EBITDA | -2.37M | -2.08M | -706.89K | -886.22K | -796.05K | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | -0.05 | -0.03 | -0.01 | -0.02 | -0.01 | |||
| Statistics | ||||||||
All data in CAD