NASDAQ:VEEA - Nasdaq - US6934891226 - Common Stock - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 139.30K | 141.80K | 9.07M | 0.00 | 0.00 | |||
Minority Interest Expense | N/A | N/A | 0.00 | N/A | N/A | |||
Cost Of Goods | 83.60K | 83.30K | 466.80K | N/A | N/A | |||
Gross Profit | 55.60K | 58.50K | 8.61M | N/A | N/A | |||
Operating Expenses | 29.27M | 29.10M | 20.25M | 4.07M | 2.92M | |||
Research and Development | 1.49M | 1.37M | 693.50K | N/A | N/A | |||
Selling, General, and Administrative Expenses | 27.51M | 27.45M | 18.74M | N/A | N/A | |||
Operating Income | -29.21M | -29.04M | -11.64M | -4.07M | -2.92M | |||
Interest Income/Expense | -1.40M | -967.30K | -4.03M | 4.68M | 20.00K | |||
Other Income/Expense | 50.22M | 39.27M | 38.10K | 9.97M | 9.18M | |||
Non Recurring Items | N/A | -56.81M | 0.00 | 0.00 | 320.00K | |||
Income Before Taxes | -37.23M | -47.55M | -15.64M | 10.58M | 6.59M | |||
Net Income | -37.23M | -47.55M | -15.64M | 10.58M | 6.59M | |||
EBITDA | -28.36M | -28.34M | -10.03M | N/A | N/A | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -1.59 | -1.88 | -0.44 | 0.27 | 0.17 | |||
Statistics | ||||||||
Gross Profit Margin | 39.91% | 41.26% | 94.85% | N/A | N/A | |||
Profit Margin | -26726.35% | -33531.59% | -172.38% | N/A | N/A | |||
Operating Profit Margin | -20968.77% | -20478.84% | -128.36% | N/A | N/A |
All data in USD