| Revenue | | | 320.29M | 299.23M | 296.82M | 296.20M | 271.60M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | 233.12M | 211.17M | 220.00M | 218.30M | 188.40M | |
| Non Interest Income | | | 87.17M | 88.06M | 76.82M | 77.90M | 83.20M | |
| Loan Loss Provision | | | 10.90M | 5.93M | 10.77M | 12.20M | -10.10M | |
| Net Interest Income after Provision | | | 222.22M | 205.24M | 209.23M | 206.10M | 198.50M | |
| Non Interest Expense | | | -200.99M | -197.99M | -197.36M | -186.80M | -167.40M | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | null | null | null | null | null | |
| Gross Profit | | | null | null | null | null | null | |
| Operating Expenses | | | null | null | null | null | null | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | null | null | null | null | null | |
| Operating Income | | | null | null | null | null | null | |
| Interest Income/Expense | | | null | null | null | null | null | |
| Other Income/Expense | | | null | null | null | null | null | |
| Non Recurring Items | | | null | null | null | null | null | |
| Income Before Taxes | | | 108.40M | 95.30M | 88.69M | 97.20M | 114.30M | |
| Income Tax | | | 21.45M | 19.37M | 17.59M | 19.10M | 22.50M | |
| Net Income | | | 86.95M | 75.93M | 71.10M | 78.10M | 91.80M | |
| EBITDA | | | null | undefined | undefined | undefined | undefined | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 2.9835000000000003 | 2.5826 | 2.4076 | 2.64 | 3.11 | |
| Non GAAP EPS | | | 3 | 2.59 | 2.47 | 2.6599999999999997 | 3.08 | |
| |
| Statistics | |
|---|
| Profit Margin | | | 27.15% | 25.38% | 23.96% | 26.37% | 33.80% | |