NASDAQ:UTME - Nasdaq - KYG9411M1087 - Common Stock - Currency: USD
2023 (2023-3-31) | 2022 (2022-3-31) | 2021 (2021-3-31) | 2020 (2020-3-31) | 2019 (2019-3-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 200.55M | 275.51M | 246.90M | 193.09M | 238.10M | |||
Minority Interest Expense | 2.41M | 497.00K | 0.00 | 0.00 | 1.10M | |||
Cost Of Goods | 170.48M | 261.72M | 228.73M | 173.74M | 213.10M | |||
Gross Profit | 30.07M | 13.79M | 18.17M | 19.35M | 25.00M | |||
Operating Expenses | 117.29M | 45.62M | 28.16M | 38.74M | 39.50M | |||
Selling, General, and Administrative Expenses | 117.80M | 48.36M | 28.99M | 40.24M | 42.00M | |||
Operating Income | -87.22M | -31.84M | -9.99M | -19.39M | -14.50M | |||
Interest Income/Expense | -2.97M | -7.19M | -7.00M | -2.07M | 3.00M | |||
Non Recurring Items | 0.00 | -348.00K | N/A | N/A | N/A | |||
Income Before Taxes | -90.19M | -39.38M | -16.99M | -21.45M | -11.50M | |||
Income Tax | -171.00K | -46.00K | -364.00K | 247.00K | 500.00K | |||
Net Income | -87.62M | -38.83M | -16.63M | -21.70M | -10.90M | |||
EBITDA | -81.43M | -27.50M | -6.04M | -15.36M | -11.31M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -7.80 | -4.76 | -2.01 | -2.62 | -1.32 | |||
Statistics | ||||||||
Gross Profit Margin | 14.99% | 5.00% | 7.36% | 10.02% | 10.50% | |||
Profit Margin | -43.69% | -14.10% | -6.73% | -11.24% | -4.58% | |||
Operating Profit Margin | -43.49% | -11.56% | -4.05% | -10.04% | -6.09% |
All data in CNY