NYSE:UP - New York Stock Exchange, Inc. - US96328L2051 - Common Stock - Currency: USD
2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 792.10M | 1.25B | 1.58B | 1.19B | 0.00 | |||
Minority Interest Expense | 0.00 | 0.00 | 400.00K | 7.20M | N/A | |||
Cost Of Goods | 733.08M | 1.23B | 1.54B | 1.12B | N/A | |||
Gross Profit | 59.03M | 20.81M | 39.40M | 76.60M | N/A | |||
Operating Expenses | 319.15M | 355.11M | 418.50M | 281.20M | 1.60M | |||
Research and Development | 40.69M | 61.87M | 57.20M | 33.60M | N/A | |||
Selling, General, and Administrative Expenses | 221.91M | 234.70M | 295.20M | 193.40M | N/A | |||
Operating Income | -260.12M | -334.30M | -379.00M | -204.60M | -1.60M | |||
Interest Income/Expense | -63.18M | -35.13M | 5.70M | 8.50M | 0.00 | |||
Other Income/Expense | -725.00K | 79.00K | -1.00M | N/A | N/A | |||
Non Recurring Items | -14.38M | -116.65M | -181.00M | -1.10M | N/A | |||
Income Before Taxes | -338.41M | -486.00M | -555.40M | -197.20M | -1.60M | |||
Income Tax | 1.23M | 1.38M | 200.00K | 100.00K | N/A | |||
Net Income | -339.63M | -487.39M | -555.20M | -190.00M | -1.60M | |||
EBITDA | -203.57M | -275.76M | -313.10M | -150.40M | N/A | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.49 | -3.69 | -22.56 | -9.28 | -0.52 | |||
Non GAAP EPS | N/A | N/A | -15.50 | N/A | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 7.45% | 1.66% | 2.49% | 6.41% | N/A | |||
Profit Margin | -42.88% | -38.89% | -35.14% | -15.91% | N/A | |||
Operating Profit Margin | -32.84% | -26.67% | -23.99% | -17.13% | N/A |
All data in USD