| Revenue | | | 116.00K | 216.00K | 20.00K | 299.00K | 30.54M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | null | null | null | null | 15.04M | |
| Gross Profit | | | null | null | null | null | 15.50M | |
| Operating Expenses | | | 895.00K | 31.75M | 10.47M | 710.00K | 11.27M | |
| Research and Development | | | null | null | null | null | null | |
| Selling, General, and Administrative Expenses | | | 42.00K | 194.00K | 189.00K | 53.00K | 2.54M | |
| Operating Income | | | -779.00K | -31.54M | -10.45M | -411.00K | 4.23M | |
| Interest Income/Expense | | | -209.00K | 65.00K | null | null | null | |
| Other Income/Expense | | | null | null | 77.00K | 79.00K | 13.00K | |
| Non Recurring Items | | | null | null | -3.00K | 0 | null | |
| Income Before Taxes | | | -988.00K | -31.47M | -10.37M | -333.00K | 4.24M | |
| Income Tax | | | 0 | 19.00K | 6.00K | 19.00K | 582.00K | |
| Net Income | | | -988.00K | -31.49M | -10.38M | -352.00K | 3.66M | |
| EBITDA | | | undefined | undefined | undefined | undefined | undefined | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -1.86 | -59.52 | -19.61 | -0.66 | 15.55 | |
| Non GAAP EPS | | | null | null | null | null | null | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | N/A | N/A | N/A | N/A | 50.74% | |
| Profit Margin | | | -851.72% | -14579.63% | -51895.00% | -117.73% | 11.99% | |
| Operating Profit Margin | | | -671.55% | -14601.39% | -52235.00% | -137.46% | 13.85% | |