UNISYS CORP (UIS)

US9092143067 - Common Stock

5.24  +0.03 (+0.58%)

After market: 5.24 0 (0%)




Shares Outstanding69.01M
Float65.30M
Owners (insider)7.59%
Owners (institutional)83.75%
Owners (insider) change13.3%
Owners (institutional) change-0.16%
Date Name Type Shares Price Amount
Feb 28, 2024 Thomson Michael M Option Excercise 30886 5.28 $ 163,078.08
Feb 28, 2024 Poggenpohl Teresa Option Excercise 4407 5.28 $ 23,268.96
Feb 28, 2024 Gupta Shalabh Option Excercise 3183 5.28 $ 16,806.24
Feb 28, 2024 Allen Dwayne Option Excercise 3052 5.28 $ 16,114.56
Feb 28, 2024 Ebrahimi Katie Option Excercise 4070 5.28 $ 21,489.60
Feb 28, 2024 ALTABEF PETER Option Excercise 41069 5.28 $ 216,844.32
Feb 28, 2024 McCann Debra Option Excercise 15106 5.28 $ 79,759.68
Feb 26, 2024 DAVIS NATHANIEL A Grant 36037 0.00 $ 0.00
Feb 26, 2024 ALTABEF PETER Grant 187483 0.00 $ 0.00
Feb 26, 2024 Poggenpohl Teresa Grant 33033 0.00 $ 0.00
Feb 26, 2024 Thomson Michael M Grant 126126 0.00 $ 0.00
Feb 26, 2024 Allen Dwayne Grant 24024 0.00 $ 0.00
Feb 26, 2024 Taylor Roxanne Grant 36037 0.00 $ 0.00
Feb 26, 2024 ROBERTS LEE D Grant 36037 0.00 $ 0.00
Feb 26, 2024 Richardson Troy Grant 36037 0.00 $ 0.00
Feb 26, 2024 Paolillo Regina Grant 36037 0.00 $ 0.00
Feb 26, 2024 Martin Paul Edward Grant 36037 0.00 $ 0.00
Feb 26, 2024 KRITZMACHER JOHN A Grant 36037 0.00 $ 0.00
Feb 26, 2024 James Deborah L Grant 36037 0.00 $ 0.00
Feb 26, 2024 Germond Philippe Grant 36037 0.00 $ 0.00
Feb 26, 2024 DESCH MATTHEW J Grant 36037 0.00 $ 0.00
Feb 25, 2024 ALTABEF PETER Option Excercise 11688 5.39 $ 62,958.90
Feb 25, 2024 Ebrahimi Katie Option Excercise 2774 5.47 $ 15,168.90
Feb 25, 2024 Poggenpohl Teresa Option Excercise 794 5.25 $ 4,168.50
Feb 25, 2024 Thomson Michael M Option Excercise 10969 5.48 $ 60,145.65
Feb 25, 2024 Allen Dwayne Option Excercise 567 5.25 $ 2,976.75
Feb 12, 2024 Thomson Michael M Grant 23359 0.00 $ 0.00
Feb 12, 2024 Prohl Kristen Grant 3632 0.00 $ 0.00
Feb 12, 2024 Poggenpohl Teresa Grant 5006 0.00 $ 0.00
Feb 12, 2024 McCann Debra Grant 13903 0.00 $ 0.00
Feb 12, 2024 Gupta Shalabh Grant 3615 0.00 $ 0.00
Feb 12, 2024 Ebrahimi Katie Grant 5561 0.00 $ 0.00
Feb 12, 2024 Allen Dwayne Grant 4172 0.00 $ 0.00
Feb 12, 2024 ALTABEF PETER Grant 34722 0.00 $ 0.00
Jun 1, 2023 McCann Debra Option Excercise 9528 0.00 $ 0.00
Jun 1, 2023 McCann Debra Option Excercise 3444 3.84 $ 13,224.96
Jun 1, 2023 Sokenu Claudius Option Excercise 5240 0.00 $ 0.00
Jun 1, 2023 Sokenu Claudius Option Excercise 1894 3.84 $ 7,272.96
May 9, 2023 DESCH MATTHEW J Open Market Purchase 50000 3.87 $ 193,250.00