NASDAQ:UCAR • KYG9520U1168
| TTM (2025-6-30) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 62.02M | 44.29M | 19.76M | 7.80M | 8.01M | |||
| Minority Interest Expense | 13.84M | 8.44M | 6.13M | 11.75M | 7.67M | |||
| Cost Of Goods | 43.16M | 33.83M | 7.59M | 5.14M | 5.14M | |||
| Gross Profit | 18.85M | 10.46M | 12.17M | 2.66M | 2.87M | |||
| Operating Expenses | 83.80M | 57.95M | 47.08M | 58.91M | 47.82M | |||
| Research and Development | 6.40M | 2.98M | 2.18M | 9.35M | 5.37M | |||
| Selling, General, and Administrative Expenses | 77.40M | 54.96M | 44.90M | 49.56M | 42.45M | |||
| Operating Income | -64.94M | -47.48M | -34.91M | -56.25M | -44.95M | |||
| Interest Income/Expense | -892.00K | -660.00K | -1.30M | -715.00K | -259.00K | |||
| Other Income/Expense | -7.10M | 2.29M | 15.35M | -698.00K | -1.27M | |||
| Non Recurring Items | N/A | -10.50M | -2.00M | N/A | N/A | |||
| Income Before Taxes | -83.44M | -56.36M | -22.85M | -57.66M | -46.48M | |||
| Income Tax | 326.00K | 0.00 | 2.61M | 5.00K | 2.58M | |||
| Net Income | -69.92M | -47.92M | -19.34M | -45.92M | -41.40M | |||
| EBITDA | -62.91M | -44.43M | -32.30M | -54.16M | -43.18M | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | -22.57 | -16.79 | -15.56 | -91.84 | -79.00 | |||
| Statistics | ||||||||
| Gross Profit Margin | 30.40% | 23.62% | 61.59% | 34.11% | 35.87% | |||
| Profit Margin | -112.74% | -108.20% | -97.84% | -589.03% | -516.84% | |||
| Operating Profit Margin | -104.72% | -107.21% | -176.62% | -721.51% | -561.19% | |||
All data in CNY