NASDAQ:TWNP • US9016431069
| TTM (2025-9-28) | 2024 (2024-12-29) | 2023 (2023-12-31) | 2022 (2022-12-25) | ||||
|---|---|---|---|---|---|---|---|
| Revenue | 343.75M | 353.80M | 230.87M | 165.86M | |||
| Cost Of Goods | 84.37M | 87.41M | 53.51M | 39.20M | |||
| Gross Profit | 259.38M | 266.39M | 177.35M | 126.66M | |||
| Operating Expenses | 292.45M | 274.72M | 164.41M | 114.98M | |||
| Selling, General, and Administrative Expenses | 204.68M | 184.05M | 114.32M | 81.41M | |||
| Operating Income | -33.08M | -8.33M | 12.94M | 11.68M | |||
| Interest Income/Expense | -45.48M | -46.14M | -29.71M | -24.51M | |||
| Other Income/Expense | 546.00K | 248.00K | 2.70M | 61.00K | |||
| Non Recurring Items | N/A | -2.35M | N/A | N/A | |||
| Income Before Taxes | -80.36M | -56.57M | -14.07M | -12.77M | |||
| Income Tax | -10.98M | -8.40M | -230.00K | 0.00 | |||
| Net Income | -69.38M | -48.17M | -13.84M | -12.77M | |||
| EBITDA | -13.44M | 15.19M | 25.32M | 20.13M | |||
| Per Share Data | |||||||
| EPS Diluted Total Ops | -1.30 | -0.96 | -0.28 | -0.25 | |||
| Statistics | |||||||
| Gross Profit Margin | 75.45% | 75.29% | 76.82% | 76.37% | |||
| Profit Margin | -20.18% | -13.61% | -5.99% | -7.70% | |||
| Operating Profit Margin | -9.62% | -2.35% | 5.60% | 7.04% | |||
All data in USD