Full estimates are only available for subscribed users, you can see which data is available below.
Subscribed users also see more surprise data, now it is restricted to 4 quarters.
Examples of complete estimate data are available for MSFT and AAPL.
Registered users have access to more data. Please register or login for additional estimates and surprises .
| 2022 | 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|---|
| Revenue YoY % growth | 165.856M | 230.867M 39.20% | 353.801M 53.25% | 343.03M -3.04% | 416.67M 21.47% | |
| EBITDA YoY % growth | 20.134M | 25.317M 25.74% | 15.185M -40.02% | 17.693M 16.52% | 47.603M 169.05% | |
| EBIT YoY % growth | 11.676M | 12.94M 10.83% | -8.33M -164.37% | -29.804M -257.80% | 28.631M 196.06% | |
| Operating Margin | 7.04% | 5.60% | -2.35% | -8.69% | 6.87% | |
| EPS YoY % growth | N/A | N/A | N/A | -1.38 | -0.20 85.19% |
All data in USD
| Q4 / 25 | |
|---|---|
| EPS Q2Q % growth | -0.27 |
| Revenue Q2Q % growth | 80.58M -6.82% |
| EBITDA Q2Q % growth | 5.09M -69.06% |
| EBIT Q2Q % growth | -3.274M 53.66% |
All data in USD
| Period | Reported | Estimate | Difference | Surprise |
|---|
| Period | Reported | Estimate | Difference | Surprise |
|---|---|---|---|---|
| Q3 2025 Q2Q % growth | 82.316M -1.61% | 84.456M | -2.14M | -2.53% |
| Q2 2025 Q2Q % growth | 87.846M -4.09% | % |
| Next Q (1 month) | Next Q (3 month) | Next Year (1 month) | Next Year (3 month) | |
|---|---|---|---|---|
| EPS | N/A | N/A | N/A | N/A |
| Revenue | N/A | N/A | N/A | N/A |