NASDAQ:TSBX - Nasdaq - US90042W1009 - Common Stock - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 19.31M | 73.30M | 101.29M | |||
Operating Expenses | 59.17M | 72.49M | 78.34M | 104.93M | 68.30M | |||
Research and Development | 42.87M | 56.10M | 60.49M | 86.70M | 54.75M | |||
Selling, General, and Administrative Expenses | 16.30M | 16.39M | 17.85M | 18.22M | 13.55M | |||
Operating Income | -59.17M | -72.49M | -59.03M | -31.63M | 32.99M | |||
Other Income/Expense | -2.02M | 1.69M | 3.55M | 933.00K | 708.00K | |||
Income Before Taxes | -62.99M | -70.80M | -55.49M | -30.69M | 33.70M | |||
Income Tax | 23.00K | 37.00K | -286.00K | 141.00K | 432.00K | |||
Net Income | -63.01M | -70.84M | -55.24M | -31.02M | 3.48M | |||
EBITDA | -57.54M | -70.66M | -56.23M | -27.73M | 34.38M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -2.73 | -3.07 | -4.78 | -1.40 | 0.16 | |||
Non GAAP EPS | -2.73 | -3.07 | N/A | N/A | N/A | |||
Statistics | ||||||||
Profit Margin | N/A | N/A | -286.12% | -42.32% | 3.43% | |||
Operating Profit Margin | N/A | N/A | -305.77% | -43.15% | 32.57% |
All data in USD