ASSETS | |
---|
Current Assets | |
---|
Cash Equivalents | | | 863.00K | 4.42M | 9.44M | 26.57M | 64.41M | |
Receivables | | | N/A | N/A | N/A | N/A | N/A | |
Other Current Assets | | | 25.00K | 45.00K | 139.00K | 14.00K | 9.00K | |
Total Current Assets | | | 888.00K | 4.47M | 9.57M | 26.58M | 64.41M | |
|
Non-Current Assets | |
---|
Investments And Advances | | | 671.64M | 675.25M | 620.29M | 583.13M | 698.57M | |
Other Non-Current Assets | | | N/A | 1.00K | -1.00K | 173.00K | 547.00K | |
Total Non-Current Assets | | | 671.64M | 675.25M | 620.29M | 583.30M | 699.11M | |
|
TOTAL ASSETS | | | 672.53M | 679.72M | 629.86M | 609.88M | 763.53M | |
|
LIABILITIES | |
---|
Current Liabilities | |
---|
Short Term Debt | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Current Liabilities | | | 129.00K | 658.00K | 210.00K | 89.00K | 19.00K | |
Total Current Liabilities | | | 129.00K | 658.00K | 210.00K | 89.00K | 19.00K | |
|
Non-Current Liabilities | |
---|
Long Term Debt | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Non-Current Liabilities | | | 1.00K | N/A | 1.00K | N/A | N/A | |
Total Non-Current Liabilities | | | 1.00K | 0.00 | 1.00K | 0.00 | 0.00 | |
|
TOTAL LIABILITIES | | | 130.00K | 658.00K | 211.00K | 89.00K | 19.00K | |
|
SHAREHOLDERS' EQUITY | |
---|
Retained Earnings | | | 669.84M | 676.50M | 627.09M | 607.22M | 760.86M | |
Common Shares | | | 2.56M | 2.56M | 2.59M | 2.65M | 2.69M | |
Treasury Stock | | | N/A | N/A | -24.00K | -70.00K | -42.00K | |
Other Shareholders' Equity | | | -1.00K | N/A | -1.00K | N/A | -1.00K | |
Shares Outstanding | | | 204.72M | 204.72M | 205.24M | 207.84M | 213.84M | |
Tangible Book Value per Share | | | 3.28 | 3.32 | 3.07 | 2.93 | 3.57 | |
Total Shareholders' Equity | | | 672.40M | 679.06M | 629.65M | 609.79M | 763.51M | |
|
TOTAL LIABILITIES AND EQUITY | | | 672.53M | 679.72M | 629.86M | 609.88M | 763.53M | |
|
Statistics | |
---|
Current Ratio | | | 6.88 | 6.79 | 45.60 | 298.70 | 3390.21 | |
Return On Assets (ROA) | | | 12.94% | 12.36% | -5.54% | -17.13% | 27.98% | |
Return On Equity (ROE) | | | 12.94% | 12.37% | -5.54% | -17.14% | 27.98% | |
Return On Invested Capital (ROIC) | | | N/A | N/A | 1.58% | 1.61% | 1.24% | |
Return On Invested Capital Ex Cash (ROICexc) | | | N/A | N/A | 1.60% | 1.69% | 1.35% | |
Return On Invested Capital Ex Cash + Goodwill (ROICexcg) | | | N/A | N/A | 1.60% | 1.69% | 1.35% | |