EPA:TOUP - Euronext Paris - Matif - FR0000033003 - Common Stock - Currency: EUR
2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 198.53M | 195.42M | 210.56M | 167.87M | 163.39M | |||
Minority Interest Expense | -669.00K | -2.23M | -1.94M | -3.21M | -2.98M | |||
Cost Of Goods | N/A | 97.67M | 99.08M | 63.70M | 27.17M | |||
Gross Profit | N/A | 97.75M | 111.48M | 104.17M | 136.22M | |||
Operating Expenses | 171.95M | 69.43M | 80.39M | 75.46M | 113.05M | |||
Selling, General, and Administrative Expenses | 19.69M | 19.21M | 17.50M | 16.03M | 21.85M | |||
Operating Income | 26.58M | 28.33M | 31.09M | 28.71M | 23.17M | |||
Interest Income/Expense | -21.54M | -20.18M | -15.11M | -11.40M | -12.08M | |||
Other Income/Expense | -376.00K | -821.00K | -293.00K | -498.00K | -1.13M | |||
Non Recurring Items | N/A | N/A | N/A | N/A | 16.00K | |||
Income Before Taxes | 4.67M | 7.32M | 15.69M | 16.81M | 9.97M | |||
Income Tax | 1.59M | 1.48M | 6.28M | 1.05M | 1.00M | |||
Net Income | 3.88M | 3.61M | 7.47M | 12.55M | 5.86M | |||
EBITDA | 59.35M | 55.87M | 60.22M | 53.03M | 46.74M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 0.55 | 0.51 | 1.06 | 1.79 | 0.86 | |||
Statistics | ||||||||
Gross Profit Margin | N/A | 50.02% | 52.94% | 62.05% | 83.37% | |||
Profit Margin | 1.95% | 1.85% | 3.55% | 7.48% | 3.59% | |||
Operating Profit Margin | 13.39% | 14.49% | 14.76% | 17.10% | 14.18% |
All data in EUR