Can you provide the upcoming earnings date for TECHSTEP ASA?
TECHSTEP ASA (TECH.OL) will report earnings on 2026-05-14.
OSL:TECH • NO0012916131
View the latest analyst price targets, stock forecast, EPS estimates, revenue projections, revisions, full estimates, rating distribution and upgrades/downgrades for TECHSTEP ASA (TECH.OL).
| 2023 | 2024 | 2025 | 2026 | ||
|---|---|---|---|---|---|
| Revenue YoY % growth | 1.089B -14.46% | 1.073B -1.55% | 1.001B -6.67% | 1.48B 47.85% | |
| EBITDA YoY % growth | 136.021M 17.76% | 148.175M 8.94% | 123.573M -16.60% | 347.59M 181.28% | |
| EBIT YoY % growth | -36.498M 30.09% | -34.653M 5.06% | -89.794M -159.12% | 1.375M 101.53% | |
| Operating Margin | -3.35% | -3.23% | -8.97% | 0.09% | |
| EPS YoY % growth | N/A 85.00% | N/A 566.67% | N/A 28.57% | 0.00 -99.74% |
All data in NOK
| EPS Q2Q % growth |
|---|
| Revenue Q2Q % growth |
| EBITDA Q2Q % growth |
| EBIT Q2Q % growth |
All data in NOK
TECHSTEP ASA (TECH.OL) will report earnings on 2026-05-14.
The number of analysts covering TECHSTEP ASA (TECH.OL) is 7.