NASDAQ:TCPC - Nasdaq - US09259E1082 - Common Stock - Currency: USD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 259.60M | 259.44M | 209.33M | 181.00M | 165.10M | |||
Cost Of Goods | 101.40M | 97.91M | 73.13M | 67.00M | 68.00M | |||
Gross Profit | 158.19M | 161.53M | 136.20M | 114.00M | 97.10M | |||
Operating Expenses | 21.97M | 29.25M | 29.39M | 25.60M | 24.60M | |||
Selling, General, and Administrative Expenses | 19.83M | 25.61M | 26.87M | 22.90M | 21.90M | |||
Operating Income | 136.22M | 132.28M | 106.80M | 88.40M | 72.50M | |||
Interest Income/Expense | -183.00M | -194.90M | -68.08M | -97.70M | 67.50M | |||
Non Recurring Items | N/A | N/A | 0.00 | 0.00 | -6.20M | |||
Income Before Taxes | -46.78M | -62.61M | 38.72M | -9.20M | 133.80M | |||
Income Tax | N/A | 522.60K | 247.30K | N/A | N/A | |||
Net Income | -47.30M | -63.14M | 38.47M | -9.20M | 133.80M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.55 | -0.79 | 0.67 | -0.16 | 2.32 | |||
Non GAAP EPS | 1.50 | 1.59 | 1.84 | 1.52 | 1.26 | |||
Statistics | ||||||||
Gross Profit Margin | 60.94% | 62.26% | 65.06% | 62.98% | 58.81% | |||
Profit Margin | -18.22% | -24.34% | 18.38% | -5.08% | 81.04% | |||
Operating Profit Margin | 52.47% | 50.99% | 51.02% | 48.84% | 43.91% |
All data in USD