| Revenue | | | 176.79M | 185.68M | 165.32M | 166.73M | 149.00M | |
| Minority Interest Expense | | | N/A | N/A | N/A | N/A | N/A | |
| Cost Of Goods | | | 139.73M | 145.88M | 127.80M | 129.79M | 109.73M | |
| Gross Profit | | | 37.06M | 39.80M | 37.53M | 36.94M | 39.26M | |
| Operating Expenses | | | 30.12M | 30.58M | 32.24M | 41.26M | 31.91M | |
| Selling, General, and Administrative Expenses | | | 23.12M | 22.94M | 23.16M | 28.00M | 21.10M | |
| Operating Income | | | 6.93M | 9.22M | 5.29M | -4.32M | 7.36M | |
| Interest Income/Expense | | | -801.00K | -849.00K | -1.54M | -2.48M | -1.48M | |
| Non Recurring Items | | | 795.00K | 793.00K | -40.00K | N/A | N/A | |
| Income Before Taxes | | | 6.34M | 8.94M | 3.74M | -6.80M | 5.88M | |
| Income Tax | | | 2.13M | 2.62M | 1.36M | -1.79M | 2.28M | |
| Net Income | | | 4.21M | 6.32M | 2.38M | -5.01M | 3.60M | |
| EBITDA | | | 31.25M | 34.06M | 34.46M | 35.73M | 35.29M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 0.08 | 0.12 | 0.04 | -0.10 | 0.07 | |
| Non GAAP EPS | | | N/A | N/A | N/A | -0.10 | 0.07 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 20.96% | 21.43% | 22.70% | 22.15% | 26.35% | |
| Profit Margin | | | 2.38% | 3.40% | 1.44% | -3.01% | 2.41% | |
| Operating Profit Margin | | | 3.92% | 4.97% | 3.20% | -2.59% | 4.94% | |