ASSETS | |
---|
Current Assets | |
---|
Cash | | | 34.00K | N/A | N/A | N/A | N/A | |
Cash Equivalents | | | N/A | 7.90M | 1.40M | 7.20M | 6.60M | |
Receivables | | | N/A | 5.50M | 3.60M | 3.20M | 3.80M | |
Inventories | | | N/A | 2.80M | 3.10M | 2.90M | 2.70M | |
Other Current Assets | | | N/A | 3.60M | 10.70M | 19.70M | 6.80M | |
Total Current Assets | | | 34.00K | 19.70M | 18.80M | 33.00M | 19.90M | |
|
Non-Current Assets | |
---|
PPE Net | | | N/A | 395.80M | 415.20M | 161.40M | 156.10M | |
Intangibles | | | N/A | 218.20M | 231.10M | 238.80M | 241.80M | |
Other Non-Current Assets | | | 400.00K | 4.70M | 4.60M | 4.20M | 3.90M | |
Total Non-Current Assets | | | 400.00K | 727.60M | 843.70M | 726.00M | 722.40M | |
|
TOTAL ASSETS | | | 434.00K | 747.30M | 862.50M | 759.00M | 742.30M | |
|
LIABILITIES | |
---|
Current Liabilities | |
---|
Short Term Debt | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Current Portion Of LT Debt. | | | N/A | 200.00K | 200.00K | 1.00M | 1.40M | |
Accrued Expenses | | | 400.00K | 68.10M | 52.40M | 34.80M | 35.30M | |
Accounts Payable | | | 563.30K | 18.70M | 19.70M | 19.90M | 18.80M | |
Other Current Liabilities | | | 34.00K | N/A | N/A | N/A | N/A | |
Total Current Liabilities | | | 997.30K | 86.90M | 72.30M | 55.70M | 55.40M | |
|
Non-Current Liabilities | |
---|
Long Term Debt | | | 0.00 | 114.40M | 144.60M | 178.70M | 170.60M | |
Deferred Taxes/Income | | | N/A | 64.90M | 69.50M | 69.50M | 68.60M | |
Other Non-Current Liabilities | | | N/A | 268.30M | 274.00M | 32.90M | 31.40M | |
Total Non-Current Liabilities | | | 0.00 | 447.70M | 488.10M | 281.00M | 270.70M | |
|
TOTAL LIABILITIES | | | 997.30K | 534.60M | 560.40M | 336.70M | 326.10M | |
|
SHAREHOLDERS' EQUITY | |
---|
Retained Earnings | | | -738.30K | -121.00M | -31.20M | 85.10M | 66.90M | |
Additional Paid In Capital | | | 174.30K | 333.70M | 333.40M | 336.90M | 349.30M | |
Common Shares | | | 700.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Shareholders' Equity | | | N/A | 0.00 | -100.00K | 200.00K | 0.00 | |
Shares Outstanding | | | 26.10M | 36.80M | 37.10M | 37.30M | 38.40M | |
Tangible Book Value per Share | | | -0.02 | -3.11 | -3.28 | -3.70 | -3.81 | |
Total Shareholders' Equity | | | -563.30K | 212.80M | 302.10M | 422.30M | 416.20M | |
|
TOTAL LIABILITIES AND EQUITY | | | 434.00K | 747.30M | 862.50M | 759.00M | 742.30M | |
|
Statistics | |
---|
Debt/Equity | | | N/A | 0.54 | 0.48 | 0.42 | 0.41 | |
Current Ratio | | | 0.03 | 0.23 | 0.26 | 0.59 | 0.36 | |
Return On Assets (ROA) | | | -170.12% | -12.00% | -13.72% | 2.50% | 6.72% | |
Return On Equity (ROE) | | | N/A | -42.15% | -39.16% | 4.50% | 11.99% | |
Return On Invested Capital (ROIC) | | | N/A | 2.74% | 3.08% | 4.41% | 4.89% | |
Return On Invested Capital Ex Cash (ROICexc) | | | N/A | 2.77% | 3.08% | 4.46% | 4.94% | |
Return On Invested Capital Ex Cash + Goodwill (ROICexcg) | | | N/A | 4.17% | 4.36% | 6.79% | 7.66% | |