Europe - FRA:SYT - DE0005178008 - Common Stock
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 93.16M | 95.06M | 112.59M | 98.31M | 84.69M | |||
Minority Interest Expense | 131.00K | -254.00K | -117.00K | -218.00K | -187.00K | |||
Cost Of Goods | 33.04M | 73.23M | 86.27M | 80.35M | 69.03M | |||
Gross Profit | 60.13M | 21.82M | 26.32M | 17.96M | 15.66M | |||
Operating Expenses | 61.48M | 21.35M | 22.54M | 19.33M | 15.71M | |||
Selling, General, and Administrative Expenses | 40.70M | 3.81M | 4.06M | 3.24M | 2.75M | |||
Operating Income | -1.36M | 469.00K | 3.78M | -1.37M | -51.00K | |||
Interest Income/Expense | -1.07M | -771.00K | -703.00K | 1.96M | 309.00K | |||
Other Income/Expense | N/A | -605.00K | -146.00K | -1.03M | 1.03M | |||
Non Recurring Items | N/A | N/A | -6.18M | -120.00K | -1.00M | |||
Income Before Taxes | -2.86M | -907.00K | -3.25M | -563.00K | 285.00K | |||
Income Tax | 366.00K | 662.00K | 2.46M | 616.00K | 353.00K | |||
Net Income | -3.10M | -1.82M | -5.83M | -1.40M | -255.00K | |||
EBITDA | 7.71M | 9.46M | 20.42M | 7.59M | 9.50M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.34 | -0.20 | -0.65 | -0.15 | -0.03 | |||
Statistics | ||||||||
Gross Profit Margin | 64.54% | 22.96% | 23.38% | 18.27% | 18.49% | |||
Profit Margin | -3.32% | -1.92% | -5.18% | -1.42% | -0.30% | |||
Operating Profit Margin | -1.46% | 0.49% | 3.36% | -1.40% | -0.06% |
All data in EUR