When did SUZANO SA - SPON ADR (SUZ) report earnings last quarter?
SUZANO SA - SPON ADR (SUZ) last reported earnings on 2/10/2026.
NYSE:SUZ • US86959K1051
Past quarterly earnings results for SUZANO SA - SPON ADR (SUZ), including EPS and revenue actuals, analyst estimates, and surprise percentages. This page focuses on historical performance (not forecasts).
EPS & Revenue History (in BRL): Actual vs estimated values, surprises, q2q growth and acceleration numbers quarterly history.
| Quarter | EPS | EPS Est | EPS Surprise | EPS Q2Q | Revenue | Revenue Est | Revenue Surprise | Revenue Q2Q |
|---|---|---|---|---|---|---|---|---|
| Q4 2025 | 0.26 | -0.72 | 135.64% | 104.82% | 13.114B | 12.892B | 1.72% | -7.50% |
| Q3 2025 | 1.58 | 1.45 | 9.47% | -38.52% | 12.153B | 12.39B | -1.91% | -0.98% |
| Q2 2025 | 4.03 | 1.36 | 196.69% | 236.73% | 13.296B | 13.175B | 0.92% | 15.68% |
| Q1 2025 | 5.11 | 4.53 | 12.88% | 2,902.35% | 11.553B | 12.373B | -6.63% | 22.14% |
| Q4 2024 | -5.34 | -0.80 | -569.87% | -252.29% | 14.177B | 13.334B | 6.32% | 36.69% |
| Q3 2024 | 2.58 | 1.92 | 34.15% | 550.88% | 12.274B | 12.521B | -1.98% | 37.17% |
| Q2 2024 | -2.95 | 2.17 | -235.75% | -175.38% | 11.494B | 11.391B | 0.91% | 25.49% |
| Q1 2024 | 0.17 | 0.16 | 6.76% | -95.72% | 9.459B | 10.246B | -7.68% | -16.12% |
| Q4 2023 | 3.51 | 2.61 | 34.49% | -38.38% | 10.372B | 10.117B | 2.52% | -27.82% |
| Q3 2023 | -0.57 | -0.75 | 23.84% | -113.80% | 8.948B | 8.489B | 5.41% | -36.98% |
| Q2 2023 | 3.91 | 2.64 | 48.14% | 2,900.00% | 9.16B | 9.642B | -5.00% | -20.49% |
| Q1 2023 | 3.98 | 4.45 | -10.50% | -47.97% | 11.276B | 11.89B | -5.16% | 15.74% |
| Q4 2022 | 5.69 | 4.46 | 27.65% | 232.16% | 14.37B | 14.235B | 0.95% | 25.28% |
| Q3 2022 | 4.14 | 2.64 | 56.83% | 673.61% | 14.199B | 13.76B | 3.19% | 31.94% |
| Q2 2022 | 0.13 | 1.22 | -89.33% | -98.25% | 11.52B | 10.974B | 4.97% | 17.02% |
| Q1 2022 | 7.65 | 6.20 | 23.39% | 474.02% | 9.743B | 10.277B | -5.20% | 9.60% |
| Q4 2021 | 1.71 | 1.52 | 12.68% | -60.96% | 11.47B | 11.313B | 1.39% | 43.14% |
| Q3 2021 | -0.72 | -3.72 | 80.61% | 94.16% | 10.762B | 10.432B | 3.16% | 44.05% |
| Q2 2021 | 7.46 | 4.78 | 56.01% | 589.47% | 9.844B | 10.941B | -10.02% | 23.12% |
| Q1 2021 | -2.04 | -2.20 | 6.87% | 79.50% | 8.889B | 9.263B | -4.04% | 27.34% |
| Q4 2020 | 4.39 | 1.25 | 250.48% | - | 8.013B | 7.388B | 8.46% | - |
| Q3 2020 | -12.36 | -1.09 | -1,031.46% | - | 7.471B | 7.192B | 3.88% | - |
| Q2 2020 | -1.52 | 0.03 | -5,466.28% | - | 7.996B | 7.417B | 7.80% | - |
| Q1 2020 | -9.97 | -7.15 | -39.40% | - | 6.981B | 6.392B | 9.21% | - |
Notes
SUZANO SA - SPON ADR (SUZ) last reported earnings on 2/10/2026.
SUZANO SA - SPON ADR (SUZ) beat EPS estimates and beat revenue estimates in the most recent quarter.
In the last 4 quarters, SUZANO SA - SPON ADR (SUZ) has beaten EPS estimates in 4 out of 4 releases.