TSX-V:SUU - TSX Venture Exchange - CA86308P1027 - Common Stock - Currency: CAD
TTM (2025-1-31) | 2024 (2024-7-31) | 2023 (2023-7-31) | 2022 (2022-7-31) | 2021 (2021-7-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Operating Expenses | 2.50M | 3.83M | 3.93M | 1.24M | 360.00K | |||
Research and Development | N/A | N/A | N/A | 150.00K | 0.00 | |||
Selling, General, and Administrative Expenses | 2.71M | 3.83M | 3.93M | 1.09M | 360.00K | |||
Operating Income | -2.50M | -3.83M | -3.93M | -1.24M | -360.00K | |||
Interest Income/Expense | 39.40K | 38.90K | -37.10K | -50.00K | N/A | |||
Non Recurring Items | N/A | 73.00K | 41.80K | N/A | N/A | |||
Income Before Taxes | -2.39M | -3.72M | -3.93M | -1.29M | -360.00K | |||
Net Income | -2.39M | -3.72M | -3.93M | -1.29M | -360.00K | |||
EBITDA | N/A | N/A | N/A | N/A | N/A | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -0.05 | -0.08 | -0.12 | -0.07 | -0.02 | |||
Statistics |
All data in CAD