Can you provide the average price target for SUNWORKS INC stock?
6 analysts have analysed SUNW and the average price target is 2.22 USD. This implies a price increase of 3597.5% is expected in the next year compared to the current price of 0.06.
NASDAQ:SUNW • US86803X2045
View the latest analyst price targets, stock forecast, EPS estimates, revenue projections, revisions, full estimates, rating distribution and upgrades/downgrades for SUNWORKS INC (SUNW).
| Date | Firm | Action | From → To |
|---|---|---|---|
| 2023-08-16 | Roth MKM | Maintains | Neutral -> Neutral |
| 2023-05-24 | EF Hutton | Reiterate | Buy -> Buy |
| 2023-04-25 | EF Hutton | Maintains | Buy |
| 2023-03-13 | EF Hutton | Reiterate | Buy |
| 2022-12-12 | EF Hutton | Initiate | Buy |
| 2022-05-04 | Northland Capital Markets | Initiate | Outperform |
| 2021-05-17 | Roth Capital | Maintains | Neutral |
| 2021-04-26 | Roth Capital | Reiterate | Neutral |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Revenue YoY % growth | 37.9M -36.62% | 101.2M 167.02% | 161.9M 59.98% | 133.52M -17.53% | 116.89M -12.46% | 133.82M 14.48% | |
| EBITDA YoY % growth | -10.86M -36.60% | -17.82M -64.09% | -23.38M -31.20% | -38.25M -63.60% | -34.068M 10.93% | -27.744M 18.56% | |
| EBIT YoY % growth | -11.2M -34.94% | -23.7M -111.61% | -28.2M -18.99% | -70.176M -148.85% | -38.556M 45.06% | -32.334M 16.14% | |
| Operating Margin | -29.55% | -23.42% | -17.42% | -52.56% | -32.98% | -24.16% | |
| EPS YoY % growth | -1.14 44.12% | -0.89 21.93% | N/A 10.99% | -1.64 -107.30% | -0.90 45.34% | -0.75 15.91% |
All data in USD
| Q4 / 23 | Q1 / 24 | Q2 / 24 | Q3 / 24 | Q4 / 24 | |
|---|---|---|---|---|---|
| EPS Q2Q % growth | -0.27 -32.60% | -0.23 -30.33% | -0.22 34.00% | -0.22 84.20% | -0.21 19.23% |
| Revenue Q2Q % growth | 30.192M -43.70% | 25.806M -31.91% | 28.152M -18.73% | 29.886M 4.13% | 33.048M 9.46% |
| EBITDA Q2Q % growth | -9.282M -337.83% | -7.956M 12.76% | -7.548M 19.62% | -7.446M -3.42% | -7.038M 24.18% |
| EBIT Q2Q % growth | -11.424M -64.61% | -10.098M -0.28% | -9.69M 14.70% | -9.588M 5.72% | -9.18M 19.64% |
All data in USD
6 analysts have analysed SUNW and the average price target is 2.22 USD. This implies a price increase of 3597.5% is expected in the next year compared to the current price of 0.06.
SUNWORKS INC (SUNW) will report earnings on 2024-03-08, after the market close.
The consensus EPS estimate for the next earnings of SUNWORKS INC (SUNW) is -0.27 USD and the consensus revenue estimate is 30.19M USD.
The expected long term growth rate for SUNWORKS INC (SUNW) is -4.08%.