TSX:SRU-UN - Toronto Stock Exchange - CA83179X1087 - REIT - Currency: CAD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 930.46M | 918.36M | 834.58M | 804.60M | 780.76M | |||
Minority Interest Expense | -57.49M | -55.31M | -96.40M | -119.92M | -159.70M | |||
Cost Of Goods | 376.89M | 370.85M | 321.02M | 301.99M | 294.96M | |||
Gross Profit | 553.57M | 547.51M | 513.56M | 502.60M | 485.80M | |||
Operating Expenses | 59.29M | 56.89M | 54.39M | 50.68M | 38.23M | |||
Selling, General, and Administrative Expenses | 38.27M | 36.34M | 35.04M | 99.67M | 66.34M | |||
Operating Income | 494.27M | 490.62M | 459.17M | 451.92M | 447.57M | |||
Interest Income/Expense | -190.61M | -198.55M | 50.93M | 182.38M | 542.89M | |||
Non Recurring Items | N/A | N/A | 0.00 | 1.66M | -2.79M | |||
Income Before Taxes | 303.66M | 292.07M | 510.10M | 635.97M | 987.68M | |||
Net Income | 246.17M | 236.75M | 413.70M | 516.05M | 827.98M | |||
EBITDA | 495.60M | 491.95M | 460.50M | 453.25M | 448.91M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | 1.36 | 1.31 | 2.30 | 2.87 | 4.77 | |||
Non GAAP EPS | 2.18 | 2.16 | N/A | N/A | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 59.49% | 59.62% | 61.54% | 62.47% | 62.22% | |||
Profit Margin | 26.46% | 25.78% | 49.57% | 64.14% | 106.05% | |||
Operating Profit Margin | 53.12% | 53.42% | 55.02% | 56.17% | 57.33% |
All data in CAD