TSX:SOBO - Toronto Stock Exchange - CA83671M1059 - Common Stock - Currency: CAD
TTM (2025-3-31) | 2024 (2024-12-31) | 2023 (2023-12-31) | ||||
---|---|---|---|---|---|---|
Revenue | 2.03B | 2.12B | 2.00B | |||
Cost Of Goods | 1.11B | 1.11B | 1.06B | |||
Gross Profit | 925.55M | 1.01B | 944.00M | |||
Operating Expenses | 193.21M | 261.00M | 244.00M | |||
Operating Income | 732.34M | 745.00M | 700.00M | |||
Interest Income/Expense | -236.39M | -209.00M | -129.00M | |||
Other Income/Expense | N/A | -118.00M | -9.00M | |||
Income Before Taxes | 378.87M | 418.00M | 562.00M | |||
Income Tax | 91.51M | 102.00M | 120.00M | |||
Net Income | 287.36M | 316.00M | 442.00M | |||
EBITDA | 1.04B | 991.00M | 944.00M | |||
Per Share Data | ||||||
EPS Diluted Total Ops | 1.38 | 1.52 | 2.13 | |||
Statistics | ||||||
Gross Profit Margin | 45.49% | 47.45% | 47.08% | |||
Profit Margin | 14.12% | 14.91% | 22.04% | |||
Operating Profit Margin | 36.00% | 35.14% | 34.91% |
All data in USD