| Revenue | | | 0 | 0 | 0 | 8.09M | 13.62M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | null | null | null | null | null | |
| Gross Profit | | | null | null | null | null | null | |
| Operating Expenses | | | 169.70M | 130.00M | 104.31M | 102.50M | 85.87M | |
| Research and Development | | | 132.96M | null | 76.56M | 78.42M | 58.74M | |
| Selling, General, and Administrative Expenses | | | 36.74M | 33.00M | 27.75M | 24.08M | 27.14M | |
| Operating Income | | | -169.70M | -130.00M | -104.31M | -94.41M | -72.25M | |
| Interest Income/Expense | | | 1.76M | null | 7.14M | 2.62M | 60.00K | |
| Other Income/Expense | | | 804.00K | 5.00M | 1.09M | -380.00K | 0 | |
| Non Recurring Items | | | null | 0 | 63.00K | 6.19M | 0 | |
| Income Before Taxes | | | -167.13M | -125.00M | -96.02M | -85.98M | -72.19M | |
| Income Tax | | | null | 0 | null | null | null | |
| Net Income | | | -167.13M | -125.00M | -96.02M | -85.98M | -72.19M | |
| EBITDA | | | -168.04M | -127.55M | -101.73M | -92.00M | -69.29M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | -2.4934 | -3.06 | -4.8288 | -10.1 | -10.14 | |
| Non GAAP EPS | | | -2.4899999999999998 | -3.04 | -4.8 | -12.129999999999999 | -10.2 | |
| |
| Statistics | |
|---|
| Profit Margin | | | N/A | N/A | N/A | -1062.79% | -530.03% | |
| Operating Profit Margin | | | N/A | N/A | N/A | -1167.00% | -530.47% | |