NYSE:SKLZ - New York Stock Exchange, Inc. - US83067L2088 - Common Stock - Currency: USD
2024 (2024-12-31) | 2023 (2023-12-31) | 2022 (2022-12-31) | 2021 (2021-12-31) | 2020 (2020-12-31) | ||||
---|---|---|---|---|---|---|---|---|
Revenue | 95.47M | 152.08M | 269.70M | 380.20M | 229.00M | |||
Cost Of Goods | 13.40M | 15.38M | 30.70M | 25.20M | 12.30M | |||
Gross Profit | 82.06M | 136.70M | 239.00M | 354.90M | 216.80M | |||
Operating Expenses | 176.41M | 247.66M | 487.80M | 634.20M | 311.80M | |||
Research and Development | 17.20M | 28.15M | 50.40M | 46.20M | 23.20M | |||
Selling, General, and Administrative Expenses | 159.22M | 219.51M | 430.70M | 583.90M | 288.60M | |||
Operating Income | -94.35M | -110.96M | -248.80M | -279.20M | -95.10M | |||
Interest Income/Expense | 298.00K | -2.85M | -24.00M | -1.20M | -1.30M | |||
Other Income/Expense | -115.00K | 818.00K | 6.10M | 88.00M | -44.40M | |||
Non Recurring Items | 46.00M | 11.87M | -172.60M | -14.60M | -8.10M | |||
Income Before Taxes | -48.17M | -101.12M | -439.20M | -207.10M | -149.00M | |||
Income Tax | 61.00K | 239.00K | -300.00K | -19.10M | 100.00K | |||
Net Income | -48.23M | -101.36M | -438.90M | -187.90M | -149.10M | |||
EBITDA | -92.78M | -109.00M | -230.93M | -268.07M | -93.49M | |||
Per Share Data | ||||||||
EPS Diluted Total Ops | -2.70 | -4.85 | -21.41 | -9.77 | -10.14 | |||
Non GAAP EPS | -5.25 | -6.08 | -18.40 | -0.74 | N/A | |||
Statistics | ||||||||
Gross Profit Margin | 85.96% | 89.89% | 88.62% | 93.35% | 94.67% | |||
Profit Margin | -50.52% | -66.65% | -162.74% | -49.42% | -65.11% | |||
Operating Profit Margin | -98.83% | -72.96% | -92.25% | -73.44% | -41.53% |
All data in USD