SEALED AIR CORP (SEE) Stock Ownership

NYSE:SEE • US81211K1007

41.88 USD
-0.03 (-0.07%)
At close: Feb 27, 2026
41.88 USD
0 (0%)
After Hours: 2/27/2026, 8:04:00 PM
SEE Ownership Chart.SEE Ownership Chart: showing Insider, Institutional ownership and shares available to the public.SEE Ownership.InsiderInstitutional



Shares Outstanding147.27M
Float145.40M
Float Short Interest Percentage5.25%
Owners (insider)0.26%
Owners (institutional)102.63%
Owners (insider) change3.15%
Owners (institutional) change-7.11%
SEE Institutional Ownership HistorySEE Institutional Ownership HistorySEE Institutional Ownership History Sep 2021 Mar 2022 Sep 2022 Mar 2023 Sep 2023 Mar 2024 Sep 2024 Mar 2025 Sep 2025 100M 200M 300M
SEE Historical Insider Transactions ChartSEE Historical Insider Buy and Sell Transactions ChartSEE Historical Insider Transactions Apr 2025 May 2025 Jun 2025 Jul 2025 Aug 2025 Sep 2025 Oct 2025 Nov 2025 Dec 2025 Jan 2026 Feb 2026 Mar 2026 0 20K 40K 60K 80K
Date Name Type Shares Price Amount
Feb 16, 2026 Grissett Russell K Grant 7752 $ 0.00
Feb 16, 2026 Racki Byron Jason Grant 7752 $ 0.00
Feb 16, 2026 Holland Stefanie M Grant 6738 $ 0.00
Feb 16, 2026 Semach Dustin J. Grant 52469 $ 0.00
Feb 16, 2026 Actis-Grande Kristen Grant 11607 $ 0.00
Feb 16, 2026 Johnson Veronika Grant 2067 $ 0.00
Feb 16, 2026 Johnson Veronika Option Excercise 250 0.00 $ 0.00
Feb 16, 2026 Johnson Veronika Option Excercise 122 41.93 $ 5,115.46
Dec 8, 2025 Grissett Russell K Grant 32476 $ 0.00
Sep 30, 2025 Flannery Steven E. Option Excercise 7406 35.35 $ 261,802.10
Sep 9, 2025 Hyde Belinda Option Excercise 478 33.36 $ 15,946.08
Aug 25, 2025 Actis-Grande Kristen Grant 93186 $ 0.00
Aug 15, 2025 Semach Dustin J. Option Excercise 6698 31.58 $ 211,522.84
May 29, 2025 Keizer Henry R. Grant 8015 $ 0.00
May 29, 2025 ALLOTT ANTHONY J Grant 4933 $ 0.00
May 29, 2025 Lawton III Harry A Grant 4933 $ 0.00
May 29, 2025 Colpron Francoise Grant 4933 $ 0.00
May 18, 2025 Johnson Veronika Option Excercise 690 32.30 $ 22,287.00
Apr 18, 2025 Semach Dustin J. Option Excercise 4664 26.40 $ 123,129.60
Apr 8, 2025 Johnson Veronika Grant 14626 $ 0.00
Mar 31, 2025 Holland Stefanie M Grant 11088 $ 0.00
Mar 31, 2025 Holland Stefanie M Grant 10381 $ 0.00
Mar 11, 2025 Keizer Henry R. Open Market Purchase 1120 30.00 $ 33,600.00