TSX-V:SECU • CA85236T1030
| 2025 (2025-9-30) | 2024 (2024-9-30) | 2023 (2023-9-30) | 2022 (2022-9-30) | 2021 (2021-9-30) | ||||
|---|---|---|---|---|---|---|---|---|
| Revenue | 119.42M | 120.62M | 109.06M | 49.70M | 18.31M | |||
| Cost Of Goods | 99.39M | 101.42M | 92.80M | 41.23M | 15.27M | |||
| Gross Profit | 20.03M | 19.21M | 16.25M | 8.47M | 3.04M | |||
| Operating Expenses | 19.71M | 18.64M | 16.93M | 11.92M | 4.25M | |||
| Selling, General, and Administrative Expenses | 17.02M | 15.87M | 14.67M | 10.69M | 4.06M | |||
| Operating Income | 318.00K | 572.50K | -675.00K | -3.45M | -1.21M | |||
| Interest Income/Expense | 5.60K | 530.80K | 678.90K | 554.60K | 1.73M | |||
| Other Income/Expense | N/A | N/A | N/A | 529.32K | 474.47K | |||
| Non Recurring Items | 1.40K | N/A | 140.50K | 1.58M | 2.08M | |||
| Income Before Taxes | 325.00K | 1.10M | 144.40K | -1.31M | 2.59M | |||
| Income Tax | 165.80K | 507.70K | 57.20K | -332.70K | 700.90K | |||
| Net Income | 159.20K | 595.70K | 87.10K | -981.40K | 1.89M | |||
| EBITDA | 4.23M | 4.42M | 2.81M | -1.69M | -547.20K | |||
| Per Share Data | ||||||||
| EPS Diluted Total Ops | 0.01 | 0.03 | 0.00 | -0.05 | 0.09 | |||
| Statistics | ||||||||
| Gross Profit Margin | 16.77% | 15.92% | 14.90% | 17.04% | 16.60% | |||
| Profit Margin | 0.13% | 0.49% | 0.08% | -1.97% | 10.32% | |||
| Operating Profit Margin | 0.27% | 0.47% | -0.62% | -6.94% | -6.62% | |||
All data in CAD