| Revenue | | | 313.00M | 285.97M | 646.14M | 1.28B | 523.84M | |
| Gross Premiums Earned | | | null | null | null | null | null | |
| Loss Claims | | | null | null | null | null | null | |
| Deferred Policy Acquisition Expense | | | null | null | null | null | null | |
| Net Interest Income | | | null | null | null | null | null | |
| Non Interest Income | | | null | null | null | null | null | |
| Loan Loss Provision | | | null | null | null | null | null | |
| Net Interest Income after Provision | | | null | null | null | null | null | |
| Non Interest Expense | | | null | null | null | null | null | |
| Minority Interest Expense | | | null | null | null | null | null | |
| Cost Of Goods | | | 89.59M | 81.08M | 134.24M | 227.05M | 115.01M | |
| Gross Profit | | | 223.41M | 204.89M | 511.90M | 1.06B | 408.83M | |
| Operating Expenses | | | 173.71M | 160.58M | 260.18M | 335.05M | 171.01M | |
| Research and Development | | | 938.00K | 870.00K | 21.21M | null | null | |
| Selling, General, and Administrative Expenses | | | 62.80M | 58.01M | 112.36M | 138.56M | 65.80M | |
| Operating Income | | | 49.70M | 44.31M | 251.72M | 722.25M | 237.83M | |
| Interest Income/Expense | | | -3.58M | -3.21M | -16.86M | -26.99M | -12.87M | |
| Other Income/Expense | | | 3.71M | 2.67M | 2.78M | 20.31M | 7.25M | |
| Non Recurring Items | | | null | 0 | -29.55M | -7.64M | 123.85M | |
| Income Before Taxes | | | 49.86M | 43.93M | 751.30M | 710.02M | 356.53M | |
| Income Tax | | | 12.78M | 9.65M | 88.19M | 28.94M | 22.31M | |
| Net Income | | | 37.08M | 34.28M | 663.11M | 681.09M | 334.22M | |
| EBITDA | | | 168.61M | 153.02M | 400.39M | 926.41M | 340.71M | |
| |
| Per Share Data | |
|---|
| EPS Diluted Total Ops | | | 0.189 | 0.1955 | 3.8221 | 3.8812 | 2.5043 | |
| Non GAAP EPS | | | null | null | null | 3.9499999999999997 | 1.8899999999999997 | |
| |
| Statistics | |
|---|
| Gross Profit Margin | | | 71.38% | 71.65% | 79.22% | 82.32% | 78.04% | |
| Profit Margin | | | 11.85% | 11.99% | 102.63% | 53.03% | 63.80% | |
| Operating Profit Margin | | | 15.88% | 15.49% | 38.96% | 56.23% | 45.40% | |